## Kent County Amateur Swimming Association (KCASA) The Kent County Amateur Swimming Association (KCASA) was established in 1891 by E. J. Plumbridge and operates as a County Association within both the Swim England South East Region and the Swim England London Region. KCASA is made up of two sub-associations: the Kent London Swimming Association, which includes 13 affiliated clubs, and the Kent Rural Association, which comprises 39 affiliated clubs. Together, they represent and support all aquatic disciplines, including swimming, diving, masters, open water swimming, para swimming, artistic swimming, and water polo, while also promoting lifesaving and triathlon activities.
On this page you can view and compare the official qualifying times for Kent swimming championships (2027). SwimTurn provides these qualification times for swimmers, coaches and clubs.
Standards: cons (Consideration Time), auto (Automatic Qualifier).
| Event | 10 yrs | 11 yrs | 12 yrs | 13 yrs | 14 yrs | 15 yrs | 16 yrs | 17 yrs |
|---|---|---|---|---|---|---|---|---|
| 50m Free | cons: 38.40 / auto: 35.00 | cons: 38.40 / auto: 35.00 | cons: 35.40 / auto: 33.20 | cons: 32.60 / auto: 31.10 | cons: 30.70 / auto: 29.30 | cons: 29.70 / auto: 28.00 | cons: 29.30 / auto: 27.10 | cons: 29.30 / auto: 26.40 |
| 100m Free | cons: 1:25.00 / auto: 1:16.60 | cons: 1:25.00 / auto: 1:16.60 | cons: 1:16.60 / auto: 1:11.70 | cons: 1:10.70 / auto: 1:06.80 | cons: 1:05.80 / auto: 1:02.80 | cons: 1:03.30 / auto: 59.40 | cons: 1:03.30 / auto: 58.70 | cons: 1:01.40 / auto: 56.80 |
| 200m Free | cons: 3:01.90 / auto: 2:45.10 | cons: 3:01.90 / auto: 2:45.10 | cons: 2:45.10 / auto: 2:34.30 | cons: 2:34.30 / auto: 2:24.40 | cons: 2:23.40 / auto: 2:16.60 | cons: 2:18.50 / auto: 2:09.70 | cons: 2:18.50 / auto: 2:09.70 | cons: 2:14.10 / auto: 2:04.80 |
| 400m Free | cons: 6:31.60 / auto: 5:52.00 | cons: 6:31.60 / auto: 5:52.00 | cons: 5:46.10 / auto: 5:28.30 | cons: 5:22.40 / auto: 5:06.60 | cons: 5:06.60 / auto: 4:48.90 | cons: 4:54.80 / auto: 4:35.10 | cons: 4:52.80 / auto: 4:33.20 | cons: 4:50.90 / auto: 4:25.30 |
| 800m Free | - | - | cons: 11:52.20 | cons: 11:08.70 | cons: 10:37.10 | cons: 10:13.50 | cons: 10:05.60 | cons: 10:05.60 |
| 1500m Free | - | - | cons: 22:23.50 | cons: 20:56.60 | cons: 20:17.10 | cons: 19:21.90 | cons: 19:10.10 | cons: 18:58.30 |
| 50m Back | cons: 44.90 / auto: 41.30 | cons: 44.90 / auto: 41.30 | cons: 41.10 / auto: 38.70 | cons: 38.30 / auto: 36.20 | cons: 35.80 / auto: 34.20 | cons: 35.00 / auto: 32.80 | cons: 35.00 / auto: 32.40 | cons: 35.00 / auto: 31.80 |
| 100m Back | cons: 1:35.80 / auto: 1:27.40 | cons: 1:35.80 / auto: 1:27.40 | cons: 1:27.90 / auto: 1:22.00 | cons: 1:21.50 / auto: 1:16.10 | cons: 1:16.10 / auto: 1:12.10 | cons: 1:12.60 / auto: 1:08.20 | cons: 1:12.60 / auto: 1:07.70 | cons: 1:11.10 / auto: 1:05.50 |
| 200m Back | cons: 3:22.70 / auto: 3:05.80 | cons: 3:22.70 / auto: 3:05.80 | cons: 3:03.80 / auto: 2:54.90 | cons: 2:53.90 / auto: 2:43.10 | cons: 2:42.10 / auto: 2:33.20 | cons: 2:35.20 / auto: 2:25.30 | cons: 2:34.20 / auto: 2:24.30 | cons: 2:34.20 / auto: 2:22.40 |
| 50m Breast | cons: 52.20 / auto: 47.70 | cons: 52.20 / auto: 47.70 | cons: 47.10 / auto: 44.70 | cons: 44.10 / auto: 41.40 | cons: 40.60 / auto: 38.80 | cons: 39.60 / auto: 37.30 | cons: 39.20 / auto: 36.30 | cons: 38.60 / auto: 35.10 |
| 100m Breast | cons: 1:53.60 / auto: 1:42.70 | cons: 1:53.60 / auto: 1:42.70 | cons: 1:42.70 / auto: 1:35.80 | cons: 1:34.30 / auto: 1:28.40 | cons: 1:27.00 / auto: 1:22.50 | cons: 1:25.00 / auto: 1:19.60 | cons: 1:22.50 / auto: 1:16.70 | cons: 1:21.10 / auto: 1:14.80 |
| 200m Breast | cons: 3:57.20 / auto: 3:40.40 | cons: 3:57.20 / auto: 3:40.40 | cons: 3:36.50 / auto: 3:23.60 | cons: 3:19.70 / auto: 3:09.80 | cons: 3:08.80 / auto: 3:00.00 | cons: 3:05.90 / auto: 2:54.10 | cons: 2:58.00 / auto: 2:46.20 | cons: 2:56.00 / auto: 2:40.30 |
| 50m Fly | cons: 44.60 / auto: 40.90 | cons: 44.60 / auto: 40.90 | cons: 40.30 / auto: 37.90 | cons: 37.30 / auto: 35.10 | cons: 34.90 / auto: 32.80 | cons: 33.20 / auto: 30.60 | cons: 32.60 / auto: 30.00 | cons: 32.40 / auto: 29.30 |
| 100m Fly | cons: 1:52.20 / auto: 1:34.80 | cons: 1:52.20 / auto: 1:34.80 | cons: 1:32.80 / auto: 1:27.40 | cons: 1:24.40 / auto: 1:18.50 | cons: 1:17.50 / auto: 1:13.00 | cons: 1:13.50 / auto: 1:06.60 | cons: 1:11.60 / auto: 1:06.60 | cons: 1:10.60 / auto: 1:02.70 |
| 200m Fly | cons: 4:11.30 / auto: 3:43.40 | cons: 4:11.30 / auto: 3:43.40 | cons: 3:25.50 / auto: 3:10.70 | cons: 3:09.70 / auto: 3:00.80 | cons: 2:56.80 / auto: 2:48.90 | cons: 2:46.90 / auto: 2:30.10 | cons: 2:41.00 / auto: 2:30.10 | cons: 2:41.00 / auto: 2:30.10 |
| 200m IM | cons: 3:27.90 / auto: 3:09.10 | cons: 3:27.90 / auto: 3:09.10 | cons: 3:07.10 / auto: 2:55.30 | cons: 2:56.30 / auto: 2:44.40 | cons: 2:43.40 / auto: 2:34.60 | cons: 2:37.50 / auto: 2:27.70 | cons: 2:36.50 / auto: 2:25.70 | cons: 2:33.60 / auto: 2:19.80 |
| 400m IM | - | - | cons: 6:46.40 / auto: 6:28.60 | cons: 6:12.80 / auto: 5:58.90 | cons: 5:47.10 / auto: 5:33.30 | cons: 5:41.20 / auto: 5:19.50 | cons: 5:41.20 / auto: 5:19.50 | cons: 5:33.30 / auto: 5:07.80 |
| Event | 10 yrs | 11 yrs | 12 yrs | 13 yrs | 14 yrs | 15 yrs | 16 yrs | 17 yrs |
|---|---|---|---|---|---|---|---|---|
| 50m Free | cons: 37.80 / auto: 34.40 | cons: 37.80 / auto: 34.40 | cons: 34.80 / auto: 32.60 | cons: 32.00 / auto: 30.40 | cons: 30.00 / auto: 28.60 | cons: 29.00 / auto: 27.20 | cons: 28.60 / auto: 26.30 | cons: 28.60 / auto: 25.60 |
| 100m Free | cons: 1:24.00 / auto: 1:15.50 | cons: 1:24.00 / auto: 1:15.50 | cons: 1:15.50 / auto: 1:10.50 | cons: 1:09.50 / auto: 1:05.50 | cons: 1:04.50 / auto: 1:01.50 | cons: 1:02.00 / auto: 58.00 | cons: 1:02.00 / auto: 57.30 | cons: 1:00.00 / auto: 55.30 |
| 200m Free | cons: 3:00.00 / auto: 2:43.00 | cons: 3:00.00 / auto: 2:43.00 | cons: 2:43.00 / auto: 2:32.00 | cons: 2:32.00 / auto: 2:22.00 | cons: 2:21.00 / auto: 2:14.00 | cons: 2:16.00 / auto: 2:07.00 | cons: 2:16.00 / auto: 2:07.00 | cons: 2:11.50 / auto: 2:02.00 |
| 400m Free | cons: 6:28.00 / auto: 5:48.00 | cons: 6:28.00 / auto: 5:48.00 | cons: 5:42.00 / auto: 5:24.00 | cons: 5:18.00 / auto: 5:02.00 | cons: 5:02.00 / auto: 4:44.00 | cons: 4:50.00 / auto: 4:30.00 | cons: 4:48.00 / auto: 4:28.00 | cons: 4:46.00 / auto: 4:20.00 |
| 800m Free | - | - | cons: 11:44.00 | cons: 11:00.00 | cons: 10:28.00 | cons: 10:04.00 | cons: 9:56.00 | cons: 9:56.00 |
| 1500m Free | - | - | cons: 22:08.00 | cons: 20:40.00 | cons: 20:00.00 | cons: 19:04.00 | cons: 18:52.00 | cons: 18:40.00 |
| 50m Back | cons: 44.40 / auto: 40.80 | cons: 44.40 / auto: 40.80 | cons: 40.60 / auto: 38.20 | cons: 37.80 / auto: 35.60 | cons: 35.20 / auto: 33.60 | cons: 34.40 / auto: 32.20 | cons: 34.40 / auto: 31.80 | cons: 34.40 / auto: 31.20 |
| 100m Back | cons: 1:35.00 / auto: 1:26.50 | cons: 1:35.00 / auto: 1:26.50 | cons: 1:27.00 / auto: 1:21.00 | cons: 1:20.50 / auto: 1:15.00 | cons: 1:15.00 / auto: 1:11.00 | cons: 1:11.50 / auto: 1:07.00 | cons: 1:11.50 / auto: 1:06.50 | cons: 1:10.00 / auto: 1:04.30 |
| 200m Back | cons: 3:21.00 / auto: 3:04.00 | cons: 3:21.00 / auto: 3:04.00 | cons: 3:02.00 / auto: 2:53.00 | cons: 2:52.00 / auto: 2:41.00 | cons: 2:40.00 / auto: 2:31.00 | cons: 2:33.00 / auto: 2:23.00 | cons: 2:32.00 / auto: 2:22.00 | cons: 2:32.00 / auto: 2:20.00 |
| 50m Breast | cons: 51.60 / auto: 47.00 | cons: 51.60 / auto: 47.00 | cons: 46.40 / auto: 44.00 | cons: 43.40 / auto: 40.60 | cons: 39.80 / auto: 38.00 | cons: 38.80 / auto: 36.40 | cons: 38.40 / auto: 35.40 | cons: 37.80 / auto: 34.20 |
| 100m Breast | cons: 1:52.50 / auto: 1:41.50 | cons: 1:52.50 / auto: 1:41.50 | cons: 1:41.50 / auto: 1:34.50 | cons: 1:33.00 / auto: 1:27.00 | cons: 1:25.50 / auto: 1:21.00 | cons: 1:23.50 / auto: 1:18.00 | cons: 1:21.00 / auto: 1:15.00 | cons: 1:19.50 / auto: 1:13.10 |
| 200m Breast | cons: 3:55.00 / auto: 3:38.00 | cons: 3:55.00 / auto: 3:38.00 | cons: 3:34.00 / auto: 3:21.00 | cons: 3:17.00 / auto: 3:07.00 | cons: 3:06.00 / auto: 2:57.00 | cons: 3:03.00 / auto: 2:51.00 | cons: 2:55.00 / auto: 2:43.00 | cons: 2:53.00 / auto: 2:37.00 |
| 50m Fly | cons: 44.20 / auto: 40.40 | cons: 44.20 / auto: 40.40 | cons: 39.80 / auto: 37.40 | cons: 36.80 / auto: 34.60 | cons: 34.40 / auto: 32.20 | cons: 32.60 / auto: 30.00 | cons: 32.00 / auto: 29.40 | cons: 31.80 / auto: 28.60 |
| 100m Fly | cons: 1:51.50 / auto: 1:34.00 | cons: 1:51.50 / auto: 1:34.00 | cons: 1:32.00 / auto: 1:26.50 | cons: 1:23.50 / auto: 1:17.50 | cons: 1:16.50 / auto: 1:12.00 | cons: 1:12.50 / auto: 1:05.50 | cons: 1:10.50 / auto: 1:05.50 | cons: 1:09.50 / auto: 1:01.50 |
| 200m Fly | cons: 4:10.00 / auto: 3:42.00 | cons: 4:10.00 / auto: 3:42.00 | cons: 3:24.00 / auto: 3:09.00 | cons: 3:08.00 / auto: 2:59.00 | cons: 2:55.00 / auto: 2:47.00 | cons: 2:45.00 / auto: 2:28.00 | cons: 2:39.00 / auto: 2:28.00 | cons: 2:39.00 / auto: 2:28.00 |
| 200m IM | cons: 3:26.00 / auto: 3:07.00 | cons: 3:26.00 / auto: 3:07.00 | cons: 3:05.00 / auto: 2:53.00 | cons: 2:54.00 / auto: 2:42.00 | cons: 2:41.00 / auto: 2:32.00 | cons: 2:35.00 / auto: 2:25.00 | cons: 2:34.00 / auto: 2:23.00 | cons: 2:31.00 / auto: 2:17.00 |
| 400m IM | - | - | cons: 6:42.00 / auto: 6:24.00 | cons: 6:08.00 / auto: 5:54.00 | cons: 5:42.00 / auto: 5:28.00 | cons: 5:36.00 / auto: 5:14.00 | cons: 5:36.00 / auto: 5:14.00 | cons: 5:28.00 / auto: 5:02.00 |
| Event | 10 yrs | 11 yrs | 12 yrs | 13 yrs | 14 yrs | 15 yrs | 16 yrs | 17 yrs |
|---|---|---|---|---|---|---|---|---|
| 50m Free | cons: 37.70 / auto: 35.20 | cons: 37.70 / auto: 35.20 | cons: 34.20 / auto: 32.80 | cons: 33.00 / auto: 31.50 | cons: 32.30 / auto: 30.50 | cons: 32.30 / auto: 30.30 | cons: 32.30 / auto: 30.30 | cons: 32.10 / auto: 29.70 |
| 100m Free | cons: 1:24.50 / auto: 1:17.60 | cons: 1:24.50 / auto: 1:17.60 | cons: 1:15.10 / auto: 1:11.20 | cons: 1:10.70 / auto: 1:07.30 | cons: 1:09.00 / auto: 1:04.80 | cons: 1:09.00 / auto: 1:04.80 | cons: 1:09.00 / auto: 1:04.80 | cons: 1:08.20 / auto: 1:02.40 |
| 200m Free | cons: 3:00.90 / auto: 2:48.10 | cons: 3:00.90 / auto: 2:48.10 | cons: 2:42.20 / auto: 2:34.30 | cons: 2:34.30 / auto: 2:26.40 | cons: 2:28.40 / auto: 2:19.50 | cons: 2:26.40 / auto: 2:17.50 | cons: 2:26.40 / auto: 2:17.50 | cons: 2:24.40 / auto: 2:14.60 |
| 400m Free | cons: 6:27.70 / auto: 5:58.00 | cons: 6:27.70 / auto: 5:58.00 | cons: 5:42.10 / auto: 5:26.30 | cons: 5:26.30 / auto: 5:12.50 | cons: 5:16.50 / auto: 4:56.80 | cons: 5:12.50 / auto: 4:52.80 | cons: 5:12.50 / auto: 4:52.80 | cons: 5:10.60 / auto: 4:43.00 |
| 800m Free | - | - | cons: 12:52.50 | cons: 11:18.60 | cons: 10:31.20 | cons: 10:17.40 | cons: 10:17.40 | cons: 9:54.80 |
| 1500m Free | - | - | cons: 23:00.10 | cons: 21:00.50 | cons: 20:20.00 | cons: 19:57.40 | cons: 19:57.40 | cons: 19:27.80 |
| 50m Back | cons: 44.30 / auto: 41.30 | cons: 44.30 / auto: 41.30 | cons: 39.50 / auto: 38.30 | cons: 38.30 / auto: 36.60 | cons: 37.30 / auto: 35.00 | cons: 37.10 / auto: 34.80 | cons: 37.10 / auto: 34.80 | cons: 37.10 / auto: 34.20 |
| 100m Back | cons: 1:35.80 / auto: 1:28.40 | cons: 1:35.80 / auto: 1:28.40 | cons: 1:24.50 / auto: 1:21.00 | cons: 1:20.50 / auto: 1:16.60 | cons: 1:18.00 / auto: 1:13.10 | cons: 1:18.00 / auto: 1:13.10 | cons: 1:18.00 / auto: 1:13.10 | cons: 1:18.00 / auto: 1:10.20 |
| 200m Back | cons: 3:19.70 / auto: 3:08.80 | cons: 3:19.70 / auto: 3:08.80 | cons: 3:00.90 / auto: 2:52.00 | cons: 2:52.90 / auto: 2:44.00 | cons: 2:47.00 / auto: 2:36.20 | cons: 2:47.00 / auto: 2:36.20 | cons: 2:47.00 / auto: 2:36.20 | cons: 2:46.00 / auto: 2:30.20 |
| 50m Breast | cons: 50.60 / auto: 47.30 | cons: 50.60 / auto: 47.30 | cons: 45.70 / auto: 43.30 | cons: 43.10 / auto: 41.40 | cons: 42.20 / auto: 39.60 | cons: 42.20 / auto: 39.60 | cons: 42.20 / auto: 39.60 | cons: 42.20 / auto: 39.00 |
| 100m Breast | cons: 1:52.10 / auto: 1:42.20 | cons: 1:52.10 / auto: 1:42.20 | cons: 1:38.30 / auto: 1:33.90 | cons: 1:32.40 / auto: 1:28.40 | cons: 1:29.40 / auto: 1:24.00 | cons: 1:29.40 / auto: 1:24.00 | cons: 1:29.40 / auto: 1:24.00 | cons: 1:29.40 / auto: 1:21.10 |
| 200m Breast | cons: 3:53.30 / auto: 3:38.40 | cons: 3:53.30 / auto: 3:38.40 | cons: 3:28.60 / auto: 3:17.70 | cons: 3:17.70 / auto: 3:07.80 | cons: 3:12.80 / auto: 3:00.90 | cons: 3:12.80 / auto: 3:00.90 | cons: 3:12.80 / auto: 3:00.90 | cons: 3:12.80 / auto: 2:56.00 |
| 50m Fly | cons: 43.60 / auto: 41.30 | cons: 43.60 / auto: 41.30 | cons: 38.90 / auto: 37.10 | cons: 36.50 / auto: 35.10 | cons: 35.70 / auto: 33.60 | cons: 35.30 / auto: 33.20 | cons: 35.30 / auto: 33.20 | cons: 35.30 / auto: 31.70 |
| 100m Fly | cons: 1:47.70 / auto: 1:36.80 | cons: 1:47.70 / auto: 1:36.80 | cons: 1:29.40 / auto: 1:25.40 | cons: 1:22.90 / auto: 1:19.00 | cons: 1:19.00 / auto: 1:14.00 | cons: 1:19.00 / auto: 1:14.00 | cons: 1:19.00 / auto: 1:14.00 | cons: 1:18.00 / auto: 1:10.10 |
| 200m Fly | cons: 4:07.30 / auto: 3:46.40 | cons: 4:07.30 / auto: 3:46.40 | cons: 3:21.60 / auto: 3:16.60 | cons: 3:05.70 / auto: 2:57.80 | cons: 2:59.80 / auto: 2:48.90 | cons: 2:56.80 / auto: 2:45.90 | cons: 2:56.80 / auto: 2:45.90 | cons: 2:56.80 / auto: 2:44.90 |
| 200m IM | cons: 3:26.90 / auto: 3:12.10 | cons: 3:26.90 / auto: 3:12.10 | cons: 3:04.20 / auto: 2:54.30 | cons: 2:55.30 / auto: 2:47.40 | cons: 2:49.30 / auto: 2:37.50 | cons: 2:46.40 / auto: 2:37.50 | cons: 2:46.40 / auto: 2:37.50 | cons: 2:46.40 / auto: 2:32.60 |
| 400m IM | - | - | cons: 6:32.50 / auto: 6:30.50 | cons: 6:06.80 / auto: 5:51.00 | cons: 6:04.90 / auto: 5:43.20 | cons: 6:02.90 / auto: 5:41.20 | cons: 6:02.90 / auto: 5:41.20 | cons: 6:00.90 / auto: 5:33.30 |
| Event | 10 yrs | 11 yrs | 12 yrs | 13 yrs | 14 yrs | 15 yrs | 16 yrs | 17 yrs |
|---|---|---|---|---|---|---|---|---|
| 50m Free | cons: 37.10 / auto: 34.60 | cons: 37.10 / auto: 34.60 | cons: 33.60 / auto: 32.20 | cons: 32.40 / auto: 30.80 | cons: 31.60 / auto: 29.80 | cons: 31.60 / auto: 29.60 | cons: 31.60 / auto: 29.60 | cons: 31.40 / auto: 29.00 |
| 100m Free | cons: 1:23.50 / auto: 1:16.50 | cons: 1:23.50 / auto: 1:16.50 | cons: 1:14.00 / auto: 1:10.00 | cons: 1:09.50 / auto: 1:06.00 | cons: 1:07.75 / auto: 1:03.50 | cons: 1:07.75 / auto: 1:03.50 | cons: 1:07.75 / auto: 1:03.50 | cons: 1:07.00 / auto: 1:01.00 |
| 200m Free | cons: 2:59.00 / auto: 2:46.00 | cons: 2:59.00 / auto: 2:46.00 | cons: 2:40.00 / auto: 2:32.00 | cons: 2:32.00 / auto: 2:24.00 | cons: 2:26.00 / auto: 2:17.00 | cons: 2:24.00 / auto: 2:15.00 | cons: 2:24.00 / auto: 2:15.00 | cons: 2:22.00 / auto: 2:12.00 |
| 400m Free | cons: 6:24.00 / auto: 5:54.00 | cons: 6:24.00 / auto: 5:54.00 | cons: 5:38.00 / auto: 5:22.00 | cons: 5:22.00 / auto: 5:08.00 | cons: 5:12.00 / auto: 4:52.00 | cons: 5:08.00 / auto: 4:48.00 | cons: 5:08.00 / auto: 4:48.00 | cons: 5:06.00 / auto: 4:38.00 |
| 800m Free | - | - | cons: 12:45.00 | cons: 11:10.00 | cons: 10:22.00 | cons: 10:08.00 | cons: 10:08.00 | cons: 9:45.00 |
| 1500m Free | - | - | cons: 22:45.00 | cons: 20:44.00 | cons: 20:03.00 | cons: 19:40.00 | cons: 19:40.00 | cons: 19:10.00 |
| 50m Back | cons: 43.80 / auto: 40.80 | cons: 43.80 / auto: 40.80 | cons: 39.00 / auto: 37.80 | cons: 37.80 / auto: 36.00 | cons: 36.80 / auto: 34.40 | cons: 36.60 / auto: 34.20 | cons: 36.60 / auto: 34.20 | cons: 36.60 / auto: 33.60 |
| 100m Back | cons: 1:35.00 / auto: 1:27.50 | cons: 1:35.00 / auto: 1:27.50 | cons: 1:23.50 / auto: 1:20.00 | cons: 1:19.50 / auto: 1:15.50 | cons: 1:17.00 / auto: 1:12.00 | cons: 1:17.00 / auto: 1:12.00 | cons: 1:17.00 / auto: 1:12.00 | cons: 1:17.00 / auto: 1:09.00 |
| 200m Back | cons: 3:18.00 / auto: 3:07.00 | cons: 3:18.00 / auto: 3:07.00 | cons: 2:59.00 / auto: 2:50.00 | cons: 2:51.00 / auto: 2:42.00 | cons: 2:45.00 / auto: 2:34.00 | cons: 2:45.00 / auto: 2:34.00 | cons: 2:45.00 / auto: 2:34.00 | cons: 2:44.00 / auto: 2:28.00 |
| 50m Breast | cons: 50.00 / auto: 46.60 | cons: 50.00 / auto: 46.60 | cons: 45.00 / auto: 42.60 | cons: 42.40 / auto: 40.60 | cons: 41.40 / auto: 38.80 | cons: 41.40 / auto: 38.80 | cons: 41.40 / auto: 38.80 | cons: 41.40 / auto: 38.20 |
| 100m Breast | cons: 1:51.00 / auto: 1:41.00 | cons: 1:51.00 / auto: 1:41.00 | cons: 1:37.00 / auto: 1:32.50 | cons: 1:31.00 / auto: 1:27.00 | cons: 1:28.00 / auto: 1:22.50 | cons: 1:28.00 / auto: 1:22.50 | cons: 1:28.00 / auto: 1:22.50 | cons: 1:28.00 / auto: 1:19.50 |
| 200m Breast | cons: 3:51.00 / auto: 3:36.00 | cons: 3:51.00 / auto: 3:36.00 | cons: 3:26.00 / auto: 3:15.00 | cons: 3:15.00 / auto: 3:05.00 | cons: 3:10.00 / auto: 2:58.00 | cons: 3:10.00 / auto: 2:58.00 | cons: 3:10.00 / auto: 2:58.00 | cons: 3:10.00 / auto: 2:53.00 |
| 50m Fly | cons: 43.20 / auto: 40.80 | cons: 43.20 / auto: 40.80 | cons: 38.40 / auto: 36.60 | cons: 36.00 / auto: 34.60 | cons: 35.20 / auto: 33.00 | cons: 34.80 / auto: 32.60 | cons: 34.80 / auto: 32.60 | cons: 34.80 / auto: 31.10 |
| 100m Fly | cons: 1:47.00 / auto: 1:36.00 | cons: 1:47.00 / auto: 1:36.00 | cons: 1:28.50 / auto: 1:24.50 | cons: 1:22.00 / auto: 1:18.00 | cons: 1:18.00 / auto: 1:13.00 | cons: 1:18.00 / auto: 1:13.00 | cons: 1:18.00 / auto: 1:13.00 | cons: 1:17.00 / auto: 1:09.00 |
| 200m Fly | cons: 4:06.00 / auto: 3:45.00 | cons: 4:06.00 / auto: 3:45.00 | cons: 3:20.00 / auto: 3:15.00 | cons: 3:04.00 / auto: 2:56.00 | cons: 2:58.00 / auto: 2:47.00 | cons: 2:55.00 / auto: 2:44.00 | cons: 2:55.00 / auto: 2:44.00 | cons: 2:55.00 / auto: 2:43.00 |
| 200m IM | cons: 3:25.00 / auto: 3:10.00 | cons: 3:25.00 / auto: 3:10.00 | cons: 3:02.00 / auto: 2:52.00 | cons: 2:53.00 / auto: 2:45.00 | cons: 2:47.00 / auto: 2:35.00 | cons: 2:44.00 / auto: 2:35.00 | cons: 2:44.00 / auto: 2:35.00 | cons: 2:44.00 / auto: 2:30.00 |
| 400m IM | - | - | cons: 6:28.00 / auto: 6:26.00 | cons: 6:02.00 / auto: 5:46.00 | cons: 6:00.00 / auto: 5:38.00 | cons: 5:58.00 / auto: 5:36.00 | cons: 5:58.00 / auto: 5:36.00 | cons: 5:56.00 / auto: 5:28.00 |
The Kent County Championships 2027 qualifying and consideration times cover 50m, 100m, 200m, 400m, 800m, and 1500m events across Freestyle, Backstroke, Breaststroke, Butterfly, and Individual Medley for all eligible age groups.
For Kent County swimming championships in 2027, swimmer age groups are typically determined by age as of 31 December 2027, in line with Swim England / Home Nations competition rules.
Both short course (25m) and long course (50m) qualifying standards are shown where published. When entering with a 25m short course time into a 50m long course meet (or vice versa), Swim England equivalent time conversions apply according to the meet conditions.
Use the championship year links at the top of this page to switch between 2027 and archived 2026 Kent qualifying standards.