View detailed qualification standards for GB, Middlesex County QT (2026). Explore times for all age groups and genders.
These qualification times represent the minimum performance levels required for participation in the GB, Middlesex County QT (2026). Select the appropriate gender and age category to view your target times for each event.
Standards: cons (Consideration Time), cham (Championship Time).
| Event | 10 yrs | 11 yrs | 12 yrs | 13 yrs | 14 yrs | 15 yrs | 16 yrs | 17 yrs |
|---|---|---|---|---|---|---|---|---|
| 50m Free | cons: 41.37 / cham: 36.06 | cons: 41.37 / cham: 36.06 | cons: 35.45 / cham: 32.75 | cons: 33.00 / cham: 30.93 | cons: 31.35 / cham: 29.55 | cons: 29.68 / cham: 27.68 | cons: 27.84 / cham: 26.37 | cons: 26.22 / cham: 25.01 |
| 100m Free | cons: 1:37.90 / cham: 1:22.50 | cons: 1:37.90 / cham: 1:22.50 | cons: 1:18.70 / cham: 1:12.20 | cons: 1:13.20 / cham: 1:07.90 | cons: 1:09.20 / cham: 1:03.60 | cons: 1:05.00 / cham: 1:00.80 | cons: 1:00.30 / cham: 57.71 | cons: 58.27 / cham: 54.54 |
| 200m Free | cons: 4:07.40 / cham: 3:00.10 | cons: 4:07.40 / cham: 3:00.10 | cons: 2:52.30 / cham: 2:40.50 | cons: 2:37.80 / cham: 2:30.20 | cons: 2:30.10 / cham: 2:17.60 | cons: 2:22.20 / cham: 2:15.10 | cons: 2:13.80 / cham: 2:04.00 | cons: 2:11.90 / cham: 2:02.50 |
| 400m Free | cons: 6:47.70 / cham: 6:17.10 | cons: 6:47.70 / cham: 6:17.10 | cons: 5:44.10 / cham: 5:38.20 | cons: 5:21.80 / cham: 5:06.80 | cons: 4:52.10 / cham: 4:41.60 | cons: 4:51.80 / cham: 4:41.00 | cons: 4:30.00 / cham: 4:21.60 | cons: 4:29.80 / cham: 4:18.30 |
| 800m Free | - | - | cons: 12:32.50 / cham: 11:06.90 | cons: 11:42.90 / cham: 10:59.30 | cons: 10:46.60 / cham: 9:51.00 | cons: 10:38.30 / cham: 9:49.10 | cons: 10:08.40 / cham: 9:12.70 | cons: 10:02.50 / cham: 9:02.50 |
| 1500m Free | - | - | cons: 24:29.40 / cham: 23:32.90 | cons: 24:07.80 / cham: 21:15.30 | cons: 19:30.10 / cham: 18:16.20 | cons: 19:24.20 / cham: 18:16.20 | cons: 18:33.40 / cham: 17:23.10 | cons: 19:30.30 / cham: 17:18.70 |
| 50m Back | cons: 48.06 / cham: 42.45 | cons: 48.06 / cham: 42.45 | cons: 41.33 / cham: 38.58 | cons: 38.86 / cham: 35.28 | cons: 37.25 / cham: 34.76 | cons: 35.31 / cham: 31.65 | cons: 33.72 / cham: 30.31 | cons: 31.90 / cham: 29.05 |
| 100m Back | cons: 1:47.10 / cham: 1:32.70 | cons: 1:47.10 / cham: 1:32.70 | cons: 1:29.20 / cham: 1:23.90 | cons: 1:24.30 / cham: 1:16.90 | cons: 1:20.60 / cham: 1:14.60 | cons: 1:16.00 / cham: 1:08.10 | cons: 1:12.30 / cham: 1:03.30 | cons: 1:08.70 / cham: 1:01.90 |
| 200m Back | cons: 3:40.80 / cham: 3:20.10 | cons: 3:40.80 / cham: 3:20.10 | cons: 3:08.20 / cham: 2:58.10 | cons: 3:00.20 / cham: 2:46.40 | cons: 2:54.90 / cham: 2:40.90 | cons: 2:45.00 / cham: 2:30.40 | cons: 2:34.80 / cham: 2:21.30 | cons: 2:33.70 / cham: 2:20.10 |
| 50m Breast | cons: 56.29 / cham: 49.68 | cons: 56.29 / cham: 49.68 | cons: 48.45 / cham: 44.10 | cons: 43.87 / cham: 39.59 | cons: 42.19 / cham: 38.57 | cons: 39.74 / cham: 34.20 | cons: 36.00 / cham: 32.94 | cons: 34.40 / cham: 31.29 |
| 100m Breast | cons: 2:02.20 / cham: 1:47.30 | cons: 2:02.20 / cham: 1:47.30 | cons: 1:47.50 / cham: 1:39.50 | cons: 1:37.70 / cham: 1:28.90 | cons: 1:34.20 / cham: 1:25.20 | cons: 1:25.40 / cham: 1:17.30 | cons: 1:20.00 / cham: 1:12.70 | cons: 1:18.80 / cham: 1:10.90 |
| 200m Breast | cons: 4:26.30 / cham: 4:11.20 | cons: 4:26.30 / cham: 4:11.20 | cons: 3:43.70 / cham: 3:27.30 | cons: 3:27.10 / cham: 3:14.60 | cons: 3:18.40 / cham: 3:06.60 | cons: 3:09.80 / cham: 2:52.80 | cons: 2:56.40 / cham: 2:34.50 | cons: 2:40.10 / cham: 2:35.30 |
| 50m Fly | cons: 50.93 / cham: 41.95 | cons: 50.93 / cham: 41.95 | cons: 40.69 / cham: 36.05 | cons: 37.15 / cham: 33.69 | cons: 35.85 / cham: 31.66 | cons: 32.73 / cham: 29.67 | cons: 30.07 / cham: 28.51 | cons: 29.34 / cham: 26.98 |
| 100m Fly | cons: 1:59.50 / cham: 1:40.20 | cons: 1:59.50 / cham: 1:40.20 | cons: 1:43.10 / cham: 1:29.70 | cons: 1:28.60 / cham: 1:18.90 | cons: 1:25.70 / cham: 1:13.10 | cons: 1:15.20 / cham: 1:08.90 | cons: 1:11.50 / cham: 1:03.80 | cons: 1:08.10 / cham: 1:00.90 |
| 200m Fly | cons: 3:49.40 / cham: 3:36.40 | cons: 3:49.40 / cham: 3:36.40 | cons: 3:46.90 / cham: 3:34.10 | cons: 3:27.90 / cham: 2:57.60 | cons: 3:20.10 / cham: 2:52.70 | cons: 2:54.40 / cham: 2:47.60 | cons: 2:53.60 / cham: 2:22.80 | cons: 2:48.50 / cham: 2:19.30 |
| 200m IM | cons: 3:30.60 / cham: 3:26.40 | cons: 3:30.60 / cham: 3:26.40 | cons: 3:12.40 / cham: 3:02.20 | cons: 2:56.00 / cham: 2:47.20 | cons: 2:50.40 / cham: 2:36.90 | cons: 2:40.60 / cham: 2:33.90 | cons: 2:28.20 / cham: 2:21.10 | cons: 2:27.90 / cham: 2:20.90 |
| 400m IM | - | - | cons: 7:20.20 / cham: 6:54.70 | cons: 6:05.90 / cham: 5:58.70 | cons: 5:58.80 / cham: 5:47.00 | cons: 5:43.70 / cham: 5:31.30 | cons: 5:10.10 / cham: 5:08.00 | cons: 5:05.80 / cham: 5:03.90 |
| Event | 10 yrs | 11 yrs | 12 yrs | 13 yrs | 14 yrs | 15 yrs | 16 yrs | 17 yrs |
|---|---|---|---|---|---|---|---|---|
| 50m Free | cons: 40.90 / cham: 35.50 | cons: 40.90 / cham: 35.50 | cons: 34.90 / cham: 32.10 | cons: 32.40 / cham: 30.20 | cons: 30.70 / cham: 28.80 | cons: 29.00 / cham: 26.90 | cons: 27.10 / cham: 25.60 | cons: 25.40 / cham: 24.20 |
| 100m Free | cons: 1:37.00 / cham: 1:21.50 | cons: 1:37.00 / cham: 1:21.50 | cons: 1:17.60 / cham: 1:11.00 | cons: 1:12.00 / cham: 1:06.70 | cons: 1:08.00 / cham: 1:02.30 | cons: 1:03.70 / cham: 59.40 | cons: 58.90 / cham: 56.20 | cons: 57.90 / cham: 53.00 |
| 200m Free | cons: 4:06.00 / cham: 2:58.20 | cons: 4:06.00 / cham: 2:58.20 | cons: 2:50.30 / cham: 2:38.30 | cons: 2:35.60 / cham: 2:27.90 | cons: 2:27.80 / cham: 2:15.10 | cons: 2:19.70 / cham: 2:12.50 | cons: 2:11.20 / cham: 2:01.20 | cons: 2:09.20 / cham: 1:59.60 |
| 400m Free | cons: 6:44.20 / cham: 6:13.30 | cons: 6:44.20 / cham: 6:13.30 | cons: 5:40.00 / cham: 5:34.00 | cons: 5:17.40 / cham: 5:02.20 | cons: 4:47.30 / cham: 4:36.60 | cons: 4:46.90 / cham: 4:36.00 | cons: 4:24.80 / cham: 4:16.20 | cons: 4:24.60 / cham: 4:12.80 |
| 800m Free | - | - | cons: 12:24.80 / cham: 10:58.80 | cons: 11:34.60 / cham: 10:50.50 | cons: 10:37.60 / cham: 9:41.10 | cons: 10:29.20 / cham: 9:39.20 | cons: 9:58.80 / cham: 9:02.20 | cons: 9:52.80 / cham: 8:51.80 |
| 1500m Free | - | - | cons: 24:15.20 / cham: 23:18.20 | cons: 22:52.80 / cham: 20:59.00 | cons: 19:12.30 / cham: 17:57.20 | cons: 19:06.30 / cham: 17:40.70 | cons: 18:40.70 / cham: 17:03.20 | cons: 19:12.50 / cham: 16:58.70 |
| 50m Back | cons: 47.60 / cham: 42.00 | cons: 47.60 / cham: 42.00 | cons: 40.80 / cham: 38.10 | cons: 38.30 / cham: 34.70 | cons: 36.70 / cham: 34.20 | cons: 34.70 / cham: 31.00 | cons: 33.10 / cham: 29.60 | cons: 31.30 / cham: 28.40 |
| 100m Back | cons: 1:46.30 / cham: 1:31.80 | cons: 1:46.30 / cham: 1:31.80 | cons: 1:28.30 / cham: 1:22.90 | cons: 1:23.30 / cham: 1:15.80 | cons: 1:19.60 / cham: 1:13.50 | cons: 1:14.90 / cham: 1:06.90 | cons: 1:11.20 / cham: 1:02.00 | cons: 1:07.50 / cham: 1:00.60 |
| 200m Back | cons: 3:39.30 / cham: 3:18.40 | cons: 3:39.30 / cham: 3:18.40 | cons: 3:06.40 / cham: 2:56.20 | cons: 2:58.30 / cham: 2:44.40 | cons: 2:53.00 / cham: 2:38.80 | cons: 2:43.00 / cham: 2:28.20 | cons: 2:32.60 / cham: 2:18.90 | cons: 2:31.50 / cham: 2:17.70 |
| 50m Breast | cons: 55.70 / cham: 49.00 | cons: 55.70 / cham: 49.00 | cons: 47.80 / cham: 43.40 | cons: 43.10 / cham: 38.80 | cons: 41.40 / cham: 37.70 | cons: 38.90 / cham: 33.30 | cons: 35.10 / cham: 32.00 | cons: 33.50 / cham: 30.30 |
| 100m Breast | cons: 2:01.20 / cham: 1:46.10 | cons: 2:01.20 / cham: 1:46.10 | cons: 1:46.30 / cham: 1:38.20 | cons: 1:36.40 / cham: 1:27.50 | cons: 1:32.80 / cham: 1:23.70 | cons: 1:23.90 / cham: 1:15.70 | cons: 1:18.40 / cham: 1:10.90 | cons: 1:17.20 / cham: 1:09.10 |
| 200m Breast | cons: 4:24.30 / cham: 4:09.10 | cons: 4:24.30 / cham: 4:09.10 | cons: 3:41.30 / cham: 3:24.70 | cons: 3:24.50 / cham: 3:11.90 | cons: 3:15.70 / cham: 3:03.70 | cons: 3:07.00 / cham: 2:49.70 | cons: 2:53.40 / cham: 2:31.10 | cons: 2:36.80 / cham: 2:31.90 |
| 50m Fly | cons: 50.60 / cham: 41.50 | cons: 50.60 / cham: 41.50 | cons: 40.20 / cham: 35.50 | cons: 36.60 / cham: 33.10 | cons: 35.30 / cham: 31.00 | cons: 32.10 / cham: 29.00 | cons: 29.40 / cham: 27.80 | cons: 28.70 / cham: 26.30 |
| 100m Fly | cons: 1:58.90 / cham: 1:39.40 | cons: 1:58.90 / cham: 1:39.40 | cons: 1:42.40 / cham: 1:28.80 | cons: 1:27.70 / cham: 1:17.90 | cons: 1:24.80 / cham: 1:12.10 | cons: 1:14.20 / cham: 1:07.80 | cons: 1:10.40 / cham: 1:02.60 | cons: 1:07.00 / cham: 59.60 |
| 200m Fly | cons: 3:29.10 / cham: 3:24.90 | cons: 3:29.10 / cham: 3:24.90 | cons: 3:45.50 / cham: 3:32.60 | cons: 3:26.40 / cham: 2:55.80 | cons: 3:18.50 / cham: 2:50.90 | cons: 2:52.60 / cham: 2:45.70 | cons: 2:51.80 / cham: 2:20.60 | cons: 2:46.60 / cham: 2:17.00 |
| 200m IM | cons: 3:28.70 / cham: 3:24.50 | cons: 3:28.70 / cham: 3:24.50 | cons: 3:10.30 / cham: 3:00.00 | cons: 2:53.70 / cham: 2:44.80 | cons: 2:48.10 / cham: 2:34.40 | cons: 2:38.10 / cham: 2:31.30 | cons: 2:25.50 / cham: 2:18.30 | cons: 2:25.20 / cham: 2:18.10 |
| 400m IM | - | - | cons: 7:16.20 / cham: 6:50.40 | cons: 6:01.10 / cham: 5:53.80 | cons: 5:53.90 / cham: 5:41.90 | cons: 5:58.50 / cham: 5:26.00 | cons: 5:04.40 / cham: 5:02.20 | cons: 5:00.00 / cham: 4:58.10 |
| Event | 10 yrs | 11 yrs | 12 yrs | 13 yrs | 14 yrs | 15 yrs | 16 yrs | 17 yrs |
|---|---|---|---|---|---|---|---|---|
| 50m Free | cons: 39.88 / cham: 36.51 | cons: 39.88 / cham: 36.51 | cons: 34.84 / cham: 32.91 | cons: 32.61 / cham: 30.77 | cons: 31.60 / cham: 29.41 | cons: 30.56 / cham: 28.97 | cons: 30.44 / cham: 28.26 | cons: 29.13 / cham: 28.13 |
| 100m Free | cons: 1:35.80 / cham: 1:21.60 | cons: 1:35.80 / cham: 1:21.60 | cons: 1:19.10 / cham: 1:13.10 | cons: 1:11.80 / cham: 1:08.40 | cons: 1:08.30 / cham: 1:04.10 | cons: 1:07.00 / cham: 1:02.30 | cons: 1:06.40 / cham: 1:02.20 | cons: 1:02.60 / cham: 1:00.40 |
| 200m Free | cons: 3:38.90 / cham: 3:01.60 | cons: 3:38.90 / cham: 3:01.60 | cons: 2:52.60 / cham: 2:40.30 | cons: 2:36.00 / cham: 2:25.00 | cons: 2:27.70 / cham: 2:17.30 | cons: 2:24.20 / cham: 2:15.20 | cons: 2:24.00 / cham: 2:15.00 | cons: 2:15.50 / cham: 2:08.70 |
| 400m Free | cons: 6:47.00 / cham: 6:37.60 | cons: 6:47.00 / cham: 6:37.60 | cons: 5:42.70 / cham: 5:40.00 | cons: 5:14.50 / cham: 5:02.90 | cons: 4:53.80 / cham: 4:52.50 | cons: 4:53.30 / cham: 4:47.30 | cons: 4:51.50 / cham: 4:46.60 | cons: 4:40.40 / cham: 4:30.50 |
| 800m Free | - | - | cons: 13:17.90 / cham: 12:32.70 | cons: 11:18.10 / cham: 11:00.00 | cons: 10:21.00 / cham: 10:11.90 | cons: 9:59.10 / cham: 9:52.10 | cons: 9:57.60 / cham: 9:47.30 | cons: 9:43.40 / cham: 9:22.60 |
| 1500m Free | - | - | cons: 20:53.60 / cham: 20:29.40 | cons: 19:54.40 / cham: 19:46.90 | cons: 19:53.00 / cham: 18:57.90 | cons: 19:50.20 / cham: 18:44.00 | cons: 19:36.10 / cham: 18:37.00 | cons: 19:08.00 / cham: 18:09.40 |
| 50m Back | cons: 46.86 / cham: 42.63 | cons: 46.86 / cham: 42.63 | cons: 41.29 / cham: 38.73 | cons: 38.65 / cham: 35.92 | cons: 37.44 / cham: 34.15 | cons: 36.76 / cham: 33.34 | cons: 36.31 / cham: 33.06 | cons: 33.83 / cham: 31.06 |
| 100m Back | cons: 1:42.80 / cham: 1:30.20 | cons: 1:42.80 / cham: 1:30.20 | cons: 1:29.90 / cham: 1:24.90 | cons: 1:22.60 / cham: 1:17.30 | cons: 1:20.10 / cham: 1:14.60 | cons: 1:18.80 / cham: 1:11.90 | cons: 1:18.00 / cham: 1:11.17 | cons: 1:11.40 / cham: 1:06.90 |
| 200m Back | cons: 3:40.00 / cham: 3:23.60 | cons: 3:40.00 / cham: 3:23.60 | cons: 3:11.70 / cham: 3:02.90 | cons: 2:54.90 / cham: 2:42.50 | cons: 2:48.00 / cham: 2:29.80 | cons: 2:47.30 / cham: 2:38.50 | cons: 2:46.30 / cham: 2:37.10 | cons: 2:32.50 / cham: 2:28.10 |
| 50m Breast | cons: 56.27 / cham: 48.41 | cons: 56.27 / cham: 48.41 | cons: 46.97 / cham: 43.36 | cons: 43.74 / cham: 40.52 | cons: 40.52 / cham: 37.82 | cons: 40.46 / cham: 37.10 | cons: 40.16 / cham: 37.01 | cons: 38.55 / cham: 35.50 |
| 100m Breast | cons: 1:59.90 / cham: 1:45.30 | cons: 1:59.90 / cham: 1:45.30 | cons: 1:43.50 / cham: 1:36.80 | cons: 1:36.10 / cham: 1:30.10 | cons: 1:30.10 / cham: 1:24.70 | cons: 1:29.80 / cham: 1:20.90 | cons: 1:29.30 / cham: 1:20.80 | cons: 1:23.00 / cham: 1:15.70 |
| 200m Breast | cons: 4:11.20 / cham: 3:44.50 | cons: 4:11.20 / cham: 3:44.50 | cons: 3:42.00 / cham: 3:28.50 | cons: 3:24.70 / cham: 3:13.60 | cons: 3:11.20 / cham: 3:04.20 | cons: 3:09.80 / cham: 2:51.70 | cons: 3:09.70 / cham: 2:51.60 | cons: 3:08.10 / cham: 2:47.20 |
| 50m Fly | cons: 50.51 / cham: 42.51 | cons: 50.51 / cham: 42.51 | cons: 40.74 / cham: 36.65 | cons: 36.17 / cham: 33.03 | cons: 34.59 / cham: 31.43 | cons: 33.95 / cham: 30.98 | cons: 33.02 / cham: 30.96 | cons: 32.10 / cham: 29.86 |
| 100m Fly | cons: 2:00.40 / cham: 1:40.40 | cons: 2:00.40 / cham: 1:40.40 | cons: 1:40.40 / cham: 1:27.50 | cons: 1:28.10 / cham: 1:17.60 | cons: 1:19.70 / cham: 1:11.00 | cons: 1:19.60 / cham: 1:10.90 | cons: 1:17.60 / cham: 1:10.80 | cons: 1:10.50 / cham: 1:06.20 |
| 200m Fly | cons: 4:29.00 / cham: 3:47.50 | cons: 4:29.00 / cham: 3:47.50 | cons: 4:25.80 / cham: 3:46.30 | cons: 3:26.60 / cham: 2:55.10 | cons: 2:59.00 / cham: 2:41.70 | cons: 2:50.70 / cham: 2:39.90 | cons: 2:49.00 / cham: 2:38.70 | cons: 2:35.30 / cham: 2:27.30 |
| 200m IM | cons: 4:32.00 / cham: 3:15.30 | cons: 4:32.00 / cham: 3:15.30 | cons: 3:13.10 / cham: 3:01.60 | cons: 2:53.20 / cham: 2:46.90 | cons: 2:47.50 / cham: 2:34.90 | cons: 2:42.80 / cham: 2:34.60 | cons: 2:41.90 / cham: 2:33.40 | cons: 2:35.90 / cham: 2:28.60 |
| 400m IM | - | - | cons: 7:35.00 / cham: 7:15.80 | cons: 6:04.50 / cham: 5:54.90 | cons: 5:47.20 / cham: 5:36.60 | cons: 5:34.90 / cham: 5:30.20 | cons: 5:30.90 / cham: 5:30.10 | cons: 5:23.60 / cham: 5:12.00 |
| Event | 10 yrs | 11 yrs | 12 yrs | 13 yrs | 14 yrs | 15 yrs | 16 yrs | 17 yrs |
|---|---|---|---|---|---|---|---|---|
| 50m Free | cons: 39.88 / cham: 35.90 | cons: 39.88 / cham: 35.90 | cons: 34.20 / cham: 32.30 | cons: 32.00 / cham: 30.10 | cons: 31.60 / cham: 28.70 | cons: 30.56 / cham: 28.20 | cons: 29.70 / cham: 27.50 | cons: 28.40 / cham: 27.40 |
| 100m Free | cons: 1:34.90 / cham: 1:20.60 | cons: 1:34.90 / cham: 1:20.60 | cons: 1:18.00 / cham: 1:11.90 | cons: 1:10.60 / cham: 1:07.20 | cons: 1:07.10 / cham: 1:02.80 | cons: 1:05.70 / cham: 1:00.90 | cons: 1:05.10 / cham: 1:00.80 | cons: 1:01.30 / cham: 59.00 |
| 200m Free | cons: 3:37.30 / cham: 2:59.70 | cons: 3:37.30 / cham: 2:59.70 | cons: 2:50.60 / cham: 2:38.10 | cons: 2:33.80 / cham: 2:22.60 | cons: 2:25.30 / cham: 2:14.70 | cons: 2:21.80 / cham: 2:12.60 | cons: 2:21.60 / cham: 2:12.40 | cons: 2:12.90 / cham: 2:06.00 |
| 400m Free | cons: 6:43.50 / cham: 6:34.00 | cons: 6:43.50 / cham: 6:34.00 | cons: 5:42.70 / cham: 5:35.80 | cons: 5:10.00 / cham: 4:58.20 | cons: 4:49.00 / cham: 4:47.70 | cons: 4:48.50 / cham: 4:42.40 | cons: 4:46.60 / cham: 4:41.70 | cons: 4:35.40 / cham: 4:25.30 |
| 800m Free | - | - | cons: 13:10.60 / cham: 12:25.00 | cons: 11:09.50 / cham: 10:51.20 | cons: 10:11.60 / cham: 10:02.40 | cons: 9:49.40 / cham: 9:42.30 | cons: 9:47.80 / cham: 9:37.40 | cons: 9:33.40 / cham: 9:12.20 |
| 1500m Free | - | - | cons: 20:37.00 / cham: 20:12.50 | cons: 19:37.00 / cham: 19:29.40 | cons: 19:35.60 / cham: 18:39.60 | cons: 19:32.70 / cham: 18:25.50 | cons: 19:18.40 / cham: 18:18.40 | cons: 18:49.90 / cham: 17:50.30 |
| 50m Back | cons: 46.40 / cham: 42.20 | cons: 46.40 / cham: 42.20 | cons: 40.80 / cham: 38.20 | cons: 38.10 / cham: 35.40 | cons: 36.90 / cham: 33.60 | cons: 36.20 / cham: 32.70 | cons: 35.80 / cham: 32.40 | cons: 33.20 / cham: 30.40 |
| 100m Back | cons: 1:42.00 / cham: 1:29.30 | cons: 1:42.00 / cham: 1:29.30 | cons: 1:29.00 / cham: 1:23.90 | cons: 1:20.60 / cham: 1:16.30 | cons: 1:19.10 / cham: 1:13.50 | cons: 1:17.80 / cham: 1:10.80 | cons: 1:17.00 / cham: 1:10.60 | cons: 1:10.30 / cham: 1:05.70 |
| 200m Back | cons: 3:38.50 / cham: 3:22.00 | cons: 3:38.50 / cham: 3:22.00 | cons: 3:09.90 / cham: 3:01.10 | cons: 2:53.00 / cham: 2:40.40 | cons: 2:46.00 / cham: 2:27.60 | cons: 2:45.30 / cham: 2:36.40 | cons: 2:44.30 / cham: 2:35.00 | cons: 2:30.30 / cham: 2:25.80 |
| 50m Breast | cons: 55.70 / cham: 47.80 | cons: 55.70 / cham: 47.80 | cons: 46.30 / cham: 42.60 | cons: 43.00 / cham: 39.70 | cons: 39.70 / cham: 37.00 | cons: 39.70 / cham: 36.20 | cons: 39.40 / cham: 36.20 | cons: 37.70 / cham: 34.60 |
| 100m Breast | cons: 1:58.80 / cham: 1:44.10 | cons: 1:58.80 / cham: 1:44.10 | cons: 1:42.30 / cham: 1:35.50 | cons: 1:34.80 / cham: 1:28.70 | cons: 1:28.70 / cham: 1:23.20 | cons: 1:28.40 / cham: 1:19.30 | cons: 1:27.90 / cham: 1:19.20 | cons: 1:21.50 / cham: 1:14.00 |
| 200m Breast | cons: 4:09.10 / cham: 3:42.10 | cons: 4:09.10 / cham: 3:42.10 | cons: 3:39.60 / cham: 3:25.90 | cons: 3:22.10 / cham: 3:10.80 | cons: 3:08.40 / cham: 3:01.30 | cons: 3:07.00 / cham: 2:48.60 | cons: 3:06.90 / cham: 2:48.50 | cons: 3:05.30 / cham: 2:44.00 |
| 50m Fly | cons: 50.10 / cham: 42.10 | cons: 50.10 / cham: 42.10 | cons: 40.30 / cham: 36.10 | cons: 35.60 / cham: 32.50 | cons: 34.00 / cham: 30.80 | cons: 33.40 / cham: 30.40 | cons: 32.40 / cham: 30.30 | cons: 31.50 / cham: 29.20 |
| 100m Fly | cons: 1:59.80 / cham: 1:04.00 | cons: 1:59.80 / cham: 1:04.00 | cons: 1:39.60 / cham: 1:26.60 | cons: 1:27.20 / cham: 1:16.60 | cons: 1:18.70 / cham: 1:09.90 | cons: 1:19.10 / cham: 1:10.00 | cons: 1:16.60 / cham: 1:10.30 | cons: 1:09.40 / cham: 1:05.00 |
| 200m Fly | cons: 4:27.80 / cham: 3:46.10 | cons: 4:27.80 / cham: 3:46.10 | cons: 4:24.60 / cham: 3:44.90 | cons: 3:25.10 / cham: 2:53.30 | cons: 2:57.20 / cham: 2:39.70 | cons: 2:48.80 / cham: 2:37.90 | cons: 2:47.10 / cham: 2:26.60 | cons: 2:33.30 / cham: 2:25.10 |
| 200m IM | cons: 4:30.50 / cham: 3:13.30 | cons: 4:30.50 / cham: 3:13.30 | cons: 3:11.00 / cham: 2:59.40 | cons: 2:50.90 / cham: 2:44.50 | cons: 2:45.10 / cham: 2:32.30 | cons: 2:40.40 / cham: 2:32.00 | cons: 2:39.40 / cham: 2:30.80 | cons: 2:33.30 / cham: 2:25.90 |
| 400m IM | - | - | cons: 7:31.10 / cham: 7:11.70 | cons: 5:59.60 / cham: 5:49.90 | cons: 5:42.10 / cham: 5:31.30 | cons: 5:29.60 / cham: 5:24.80 | cons: 5:25.50 / cham: 5:24.70 | cons: 5:18.10 / cham: 5:06.30 |
Swimming qualification standards are set by governing bodies for county, regional and national championships. Meeting these times allows swimmers to enter the corresponding events.