View detailed qualification standards for GB, Hampshire County QT (2027). Explore times for all age groups and genders.
These qualification times represent the minimum performance levels required for participation in the GB, Hampshire County QT (2027). Select the appropriate gender and age category to view your target times for each event.
Standards: cons (Consideration Time), auto (Automatic Qualifier).
| Event | 10 yrs | 11 yrs | 12 yrs | 13 yrs | 14 yrs | 15 yrs | 16 yrs | 17 yrs | 18 yrs |
|---|---|---|---|---|---|---|---|---|---|
| 50m Free | cons: 37.10 / auto: 35.20 | cons: 37.10 / auto: 35.20 | cons: 34.80 / auto: 33.40 | cons: 32.40 / auto: 31.40 | cons: 30.60 / auto: 29.90 | cons: 29.70 / auto: 28.90 | cons: 28.00 / auto: 27.20 | cons: 26.80 / auto: 26.20 | cons: 26.50 / auto: 25.80 |
| 100m Free | cons: 1:22.10 / auto: 1:18.80 | cons: 1:22.10 / auto: 1:18.80 | cons: 1:15.70 / auto: 1:15.00 | cons: 1:10.50 / auto: 1:09.60 | cons: 1:06.20 / auto: 1:05.40 | cons: 1:04.00 / auto: 1:02.70 | cons: 1:00.80 / auto: 58.90 | cons: 58.50 / auto: 56.70 | cons: 57.70 / auto: 55.90 |
| 200m Free | cons: 2:55.60 / auto: 2:45.60 | cons: 2:55.60 / auto: 2:45.60 | cons: 2:45.00 / auto: 2:42.40 | cons: 2:33.90 / auto: 2:26.50 | cons: 2:27.40 / auto: 2:20.00 | cons: 2:20.10 / auto: 2:14.20 | cons: 2:12.80 / auto: 2:08.20 | cons: 2:07.00 / auto: 2:04.60 | cons: 2:04.90 / auto: 2:01.90 |
| 400m Free | cons: 6:15.00 / auto: 5:49.30 | cons: 6:15.00 / auto: 5:49.30 | cons: 5:48.00 / auto: 5:46.30 | cons: 5:33.10 / auto: 5:10.90 | cons: 5:10.00 / auto: 5:03.00 | cons: 5:00.00 / auto: 4:47.50 | cons: 4:55.70 / auto: 4:37.70 | cons: 4:50.00 / auto: 4:25.00 | cons: 4:50.00 / auto: 4:14.40 |
| 800m Free | - | - | cons: 11:50.00 / auto: 11:40.00 | cons: 11:31.30 / auto: 10:59.10 | cons: 10:32.60 / auto: 10:13.10 | cons: 10:17.90 / auto: 9:47.70 | cons: 10:01.00 / auto: 9:21.30 | cons: 9:55.00 / auto: 9:19.30 | cons: 9:50.00 / auto: 9:14.40 |
| 1500m Free | - | - | cons: 23:20.00 / auto: 22:00.00 | cons: 22:10.00 / auto: 21:30.00 | cons: 21:00.00 / auto: 19:55.50 | cons: 20:28.40 / auto: 18:58.60 | cons: 20:00.00 / auto: 18:50.00 | cons: 19:25.90 / auto: 18:00.00 | cons: 19:20.00 / auto: 16:51.10 |
| 50m Back | cons: 43.30 / auto: 41.70 | cons: 43.30 / auto: 41.70 | cons: 42.00 / auto: 41.00 | cons: 38.30 / auto: 36.20 | cons: 37.70 / auto: 36.10 | cons: 35.60 / auto: 33.90 | cons: 34.30 / auto: 32.50 | cons: 32.40 / auto: 30.90 | cons: 32.20 / auto: 29.60 |
| 100m Back | cons: 1:32.70 / auto: 1:29.20 | cons: 1:32.70 / auto: 1:29.20 | cons: 1:27.50 / auto: 1:27.00 | cons: 1:22.00 / auto: 1:18.10 | cons: 1:20.00 / auto: 1:16.50 | cons: 1:16.10 / auto: 1:12.40 | cons: 1:16.10 / auto: 1:11.80 | cons: 1:08.10 / auto: 1:06.90 | cons: 1:04.30 / auto: 1:02.10 |
| 200m Back | cons: 3:12.60 / auto: 3:09.30 | cons: 3:12.60 / auto: 3:09.30 | cons: 3:07.00 / auto: 3:05.00 | cons: 2:50.50 / auto: 2:44.10 | cons: 2:45.00 / auto: 2:39.90 | cons: 2:40.70 / auto: 2:32.20 | cons: 2:38.50 / auto: 2:27.90 | cons: 2:28.80 / auto: 2:23.50 | cons: 2:18.20 / auto: 2:13.40 |
| 50m Breast | cons: 50.20 / auto: 47.90 | cons: 50.20 / auto: 47.90 | cons: 48.70 / auto: 47.70 | cons: 45.00 / auto: 43.80 | cons: 41.50 / auto: 39.80 | cons: 38.90 / auto: 38.10 | cons: 37.20 / auto: 36.10 | cons: 35.50 / auto: 35.00 | cons: 35.10 / auto: 33.10 |
| 100m Breast | cons: 1:49.00 / auto: 1:45.80 | cons: 1:49.00 / auto: 1:45.80 | cons: 1:47.00 / auto: 1:43.10 | cons: 1:39.50 / auto: 1:35.50 | cons: 1:31.30 / auto: 1:26.50 | cons: 1:26.20 / auto: 1:25.10 | cons: 1:21.90 / auto: 1:19.60 | cons: 1:21.00 / auto: 1:17.90 | cons: 1:15.10 / auto: 1:11.40 |
| 200m Breast | cons: 3:49.00 / auto: 3:37.50 | cons: 3:49.00 / auto: 3:37.50 | cons: 3:46.30 / auto: 3:34.70 | cons: 3:24.50 / auto: 3:15.60 | cons: 3:09.60 / auto: 3:04.70 | cons: 3:08.00 / auto: 2:58.20 | cons: 2:54.00 / auto: 2:45.40 | cons: 2:59.40 / auto: 2:48.80 | cons: 2:46.50 / auto: 2:32.70 |
| 50m Fly | cons: 43.80 / auto: 40.60 | cons: 43.80 / auto: 40.60 | cons: 43.00 / auto: 39.70 | cons: 36.30 / auto: 34.80 | cons: 34.50 / auto: 33.60 | cons: 34.00 / auto: 31.60 | cons: 30.90 / auto: 29.40 | cons: 29.40 / auto: 28.90 | cons: 29.40 / auto: 27.80 |
| 100m Fly | cons: 1:42.60 / auto: 1:35.80 | cons: 1:42.60 / auto: 1:35.80 | cons: 1:41.80 / auto: 1:35.60 | cons: 1:25.00 / auto: 1:18.50 | cons: 1:15.10 / auto: 1:12.50 | cons: 1:14.90 / auto: 1:10.90 | cons: 1:12.00 / auto: 1:03.00 | cons: 1:08.00 / auto: 1:03.30 | cons: 1:06.80 / auto: 1:01.30 |
| 200m Fly | cons: 4:25.00 / auto: 3:59.90 | cons: 4:25.00 / auto: 3:59.90 | cons: 4:15.00 / auto: 3:41.80 | cons: 3:50.00 / auto: 3:10.00 | cons: 3:06.80 / auto: 2:46.50 | cons: 3:05.00 / auto: 2:45.70 | cons: 3:05.00 / auto: 2:28.80 | cons: 3:05.00 / auto: 2:35.00 | cons: 3:05.00 / auto: 2:17.00 |
| 200m IM | cons: 3:16.40 / auto: 3:12.70 | cons: 3:16.40 / auto: 3:12.70 | cons: 3:11.60 / auto: 3:03.30 | cons: 2:56.30 / auto: 2:47.80 | cons: 2:42.70 / auto: 2:38.60 | cons: 2:37.90 / auto: 2:33.40 | cons: 2:30.70 / auto: 2:25.50 | cons: 2:25.70 / auto: 2:18.20 | cons: 2:27.80 / auto: 2:23.40 |
| 400m IM | - | - | cons: 6:45.00 / auto: 6:15.00 | cons: 6:19.40 / auto: 5:56.90 | cons: 6:00.00 / auto: 5:38.70 | cons: 5:52.00 / auto: 5:35.00 | cons: 5:44.60 / auto: 5:21.50 | cons: 5:24.10 / auto: 4:57.50 | cons: 5:24.10 / auto: 5:01.10 |
| Event | 10 yrs | 11 yrs | 12 yrs | 13 yrs | 14 yrs | 15 yrs | 16 yrs | 17 yrs | 18 yrs |
|---|---|---|---|---|---|---|---|---|---|
| 50m Free | cons: 36.58 / auto: 34.65 | cons: 36.58 / auto: 34.65 | cons: 34.24 / auto: 32.81 | cons: 31.79 / auto: 30.77 | cons: 29.96 / auto: 29.24 | cons: 29.04 / auto: 28.22 | cons: 27.29 / auto: 26.47 | cons: 26.06 / auto: 25.44 | cons: 25.75 / auto: 25.03 |
| 100m Free | cons: 1:21.12 / auto: 1:17.77 | cons: 1:21.12 / auto: 1:17.77 | cons: 1:14.63 / auto: 1:13.92 | cons: 1:09.35 / auto: 1:08.43 | cons: 1:04.97 / auto: 1:04.15 | cons: 1:02.73 / auto: 1:01.40 | cons: 59.46 / auto: 57.51 | cons: 57.10 / auto: 55.26 | cons: 56.28 / auto: 54.43 |
| 200m Free | cons: 2:53.65 / auto: 2:43.53 | cons: 2:53.65 / auto: 2:43.53 | cons: 2:42.92 / auto: 2:40.29 | cons: 2:31.67 / auto: 2:24.15 | cons: 2:25.07 / auto: 2:17.54 | cons: 2:17.65 / auto: 2:11.64 | cons: 2:10.21 / auto: 2:05.51 | cons: 2:04.29 / auto: 2:01.83 | cons: 2:02.14 / auto: 1:59.07 |
| 400m Free | cons: 6:11.27 / auto: 5:45.29 | cons: 6:11.27 / auto: 5:45.29 | cons: 5:43.98 / auto: 5:42.26 | cons: 5:28.90 / auto: 5:06.39 | cons: 5:05.48 / auto: 4:58.37 | cons: 4:55.33 / auto: 4:42.62 | cons: 4:50.96 / auto: 4:32.65 | cons: 4:45.16 / auto: 4:19.70 | cons: 4:45.16 / auto: 4:08.88 |
| 800m Free | - | - | cons: 11:41.84 / auto: 11:31.72 | cons: 11:22.92 / auto: 10:50.30 | cons: 10:23.43 / auto: 10:03.64 | cons: 10:08.52 / auto: 9:37.83 | cons: 9:51.35 / auto: 9:10.96 | cons: 9:45.25 / auto: 9:08.93 | cons: 9:40.17 / auto: 9:03.94 |
| 1500m Free | - | - | cons: 23:05.19 / auto: 21:44.29 | cons: 21:54.41 / auto: 21:13.92 | cons: 20:43.54 / auto: 19:38.15 | cons: 20:11.51 / auto: 18:40.38 | cons: 19:42.71 / auto: 18:31.64 | cons: 19:08.11 / auto: 17:40.79 | cons: 19:02.12 / auto: 16:30.57 |
| 50m Back | cons: 42.88 / auto: 41.26 | cons: 42.88 / auto: 41.26 | cons: 41.56 / auto: 40.55 | cons: 37.82 / auto: 35.69 | cons: 37.21 / auto: 35.58 | cons: 35.08 / auto: 33.35 | cons: 33.76 / auto: 31.92 | cons: 31.82 / auto: 30.29 | cons: 31.62 / auto: 28.96 |
| 100m Back | cons: 1:31.87 / auto: 1:28.34 | cons: 1:31.87 / auto: 1:28.34 | cons: 1:26.62 / auto: 1:26.11 | cons: 1:21.06 / auto: 1:17.11 | cons: 1:19.03 / auto: 1:15.49 | cons: 1:15.08 / auto: 1:11.33 | cons: 1:15.08 / auto: 1:10.72 | cons: 1:06.96 / auto: 1:05.74 | cons: 1:03.09 / auto: 1:00.84 |
| 200m Back | cons: 3:10.90 / auto: 3:07.57 | cons: 3:10.90 / auto: 3:07.57 | cons: 3:05.25 / auto: 3:03.23 | cons: 2:48.58 / auto: 2:42.10 | cons: 2:43.01 / auto: 2:37.85 | cons: 2:38.66 / auto: 2:30.04 | cons: 2:36.43 / auto: 2:25.68 | cons: 2:26.59 / auto: 2:21.21 | cons: 2:15.82 / auto: 2:10.93 |
| 50m Breast | cons: 49.61 / auto: 47.28 | cons: 49.61 / auto: 47.28 | cons: 48.09 / auto: 47.08 | cons: 44.34 / auto: 43.12 | cons: 40.78 / auto: 39.05 | cons: 38.13 / auto: 37.31 | cons: 36.39 / auto: 35.27 | cons: 34.65 / auto: 34.14 | cons: 34.24 / auto: 32.19 |
| 100m Breast | cons: 1:47.88 / auto: 1:44.64 | cons: 1:47.88 / auto: 1:44.64 | cons: 1:45.86 / auto: 1:41.91 | cons: 1:38.27 / auto: 1:34.21 | cons: 1:29.95 / auto: 1:25.07 | cons: 1:24.77 / auto: 1:23.65 | cons: 1:20.39 / auto: 1:18.05 | cons: 1:19.48 / auto: 1:16.31 | cons: 1:13.45 / auto: 1:09.66 |
| 200m Breast | cons: 3:46.72 / auto: 3:35.10 | cons: 3:46.72 / auto: 3:35.10 | cons: 3:43.99 / auto: 3:32.26 | cons: 3:21.94 / auto: 3:12.92 | cons: 3:06.84 / auto: 3:01.86 | cons: 3:05.21 / auto: 2:55.26 | cons: 2:50.98 / auto: 2:42.22 | cons: 2:56.48 / auto: 2:45.69 | cons: 2:43.35 / auto: 2:29.26 |
| 50m Fly | cons: 43.41 / auto: 40.17 | cons: 43.41 / auto: 40.17 | cons: 42.60 / auto: 39.26 | cons: 35.82 / auto: 34.30 | cons: 33.99 / auto: 33.08 | cons: 33.48 / auto: 31.04 | cons: 30.33 / auto: 28.80 | cons: 28.80 / auto: 28.28 | cons: 28.80 / auto: 27.16 |
| 100m Fly | cons: 1:41.90 / auto: 1:35.05 | cons: 1:41.90 / auto: 1:35.05 | cons: 1:41.09 / auto: 1:34.84 | cons: 1:24.15 / auto: 1:17.57 | cons: 1:14.13 / auto: 1:11.49 | cons: 1:13.92 / auto: 1:09.87 | cons: 1:10.98 / auto: 1:01.83 | cons: 1:06.92 / auto: 1:02.14 | cons: 1:05.70 / auto: 1:00.10 |
| 200m Fly | cons: 4:23.84 / auto: 3:58.62 | cons: 4:23.84 / auto: 3:58.62 | cons: 4:13.80 / auto: 3:40.41 | cons: 3:48.66 / auto: 3:08.37 | cons: 3:05.14 / auto: 2:44.64 | cons: 3:03.33 / auto: 2:43.83 | cons: 3:03.33 / auto: 2:26.71 | cons: 3:03.33 / auto: 2:32.99 | cons: 3:03.33 / auto: 2:14.72 |
| 200m IM | cons: 3:14.42 / auto: 3:10.68 | cons: 3:14.42 / auto: 3:10.68 | cons: 3:09.57 / auto: 3:01.18 | cons: 2:54.09 / auto: 2:45.48 | cons: 2:40.30 / auto: 2:36.14 | cons: 2:35.43 / auto: 2:30.85 | cons: 2:28.11 / auto: 2:22.81 | cons: 2:23.02 / auto: 2:15.37 | cons: 2:25.16 / auto: 2:20.67 |
| 400m IM | - | - | cons: 6:40.67 / auto: 6:10.32 | cons: 6:14.78 / auto: 5:51.98 | cons: 5:55.12 / auto: 5:33.51 | cons: 5:47.01 / auto: 5:29.76 | cons: 5:39.50 / auto: 5:16.04 | cons: 5:18.68 / auto: 4:51.59 | cons: 5:18.68 / auto: 4:55.26 |
| Event | 10 yrs | 11 yrs | 12 yrs | 13 yrs | 14 yrs | 15 yrs | 16 yrs | 17 yrs | 18 yrs |
|---|---|---|---|---|---|---|---|---|---|
| 50m Free | cons: 37.40 / auto: 36.10 | cons: 37.40 / auto: 36.10 | cons: 35.50 / auto: 34.20 | cons: 33.40 / auto: 32.10 | cons: 32.10 / auto: 31.40 | cons: 31.30 / auto: 30.50 | cons: 30.60 / auto: 30.00 | cons: 30.40 / auto: 29.30 | cons: 29.20 / auto: 28.60 |
| 100m Free | cons: 1:23.40 / auto: 1:20.70 | cons: 1:23.40 / auto: 1:20.70 | cons: 1:18.20 / auto: 1:15.10 | cons: 1:12.00 / auto: 1:09.20 | cons: 1:09.30 / auto: 1:07.70 | cons: 1:09.00 / auto: 1:06.20 | cons: 1:06.70 / auto: 1:05.40 | cons: 1:05.00 / auto: 1:03.50 | cons: 1:02.10 / auto: 1:00.70 |
| 200m Free | cons: 2:54.70 / auto: 2:50.00 | cons: 2:54.70 / auto: 2:50.00 | cons: 2:48.80 / auto: 2:41.10 | cons: 2:34.40 / auto: 2:29.50 | cons: 2:30.60 / auto: 2:22.20 | cons: 2:28.00 / auto: 2:20.00 | cons: 2:23.30 / auto: 2:17.10 | cons: 2:22.00 / auto: 2:17.60 | cons: 2:14.10 / auto: 2:10.20 |
| 400m Free | cons: 6:05.00 / auto: 5:50.00 | cons: 6:05.00 / auto: 5:50.00 | cons: 5:45.00 / auto: 5:28.00 | cons: 5:25.00 / auto: 5:13.00 | cons: 5:11.50 / auto: 5:02.00 | cons: 5:09.50 / auto: 5:00.00 | cons: 5:01.50 / auto: 4:52.20 | cons: 5:00.40 / auto: 4:45.00 | cons: 4:47.70 / auto: 4:37.40 |
| 800m Free | - | - | cons: 12:10.00 / auto: 11:38.00 | cons: 11:05.00 / auto: 10:47.70 | cons: 10:45.30 / auto: 10:15.00 | cons: 10:30.00 / auto: 10:14.00 | cons: 10:25.00 / auto: 10:13.70 | cons: 10:10.00 / auto: 9:38.00 | cons: 9:40.60 / auto: 9:27.40 |
| 1500m Free | - | - | cons: 23:20.00 / auto: 22:30.00 | cons: 22:10.00 / auto: 20:25.00 | cons: 21:20.00 / auto: 19:56.70 | cons: 20:45.00 / auto: 19:41.20 | cons: 20:20.00 / auto: 19:10.00 | cons: 20:00.00 / auto: 18:30.00 | cons: 19:40.00 / auto: 18:15.50 |
| 50m Back | cons: 43.10 / auto: 41.50 | cons: 43.10 / auto: 41.50 | cons: 41.30 / auto: 39.80 | cons: 39.00 / auto: 37.20 | cons: 37.60 / auto: 36.70 | cons: 37.50 / auto: 35.40 | cons: 36.00 / auto: 34.60 | cons: 36.00 / auto: 34.10 | cons: 36.00 / auto: 33.60 |
| 100m Back | cons: 1:35.00 / auto: 1:30.80 | cons: 1:35.00 / auto: 1:30.80 | cons: 1:29.00 / auto: 1:26.30 | cons: 1:22.40 / auto: 1:19.70 | cons: 1:19.80 / auto: 1:16.20 | cons: 1:19.30 / auto: 1:14.50 | cons: 1:18.30 / auto: 1:13.50 | cons: 1:15.60 / auto: 1:12.90 | cons: 1:10.20 / auto: 1:07.40 |
| 200m Back | cons: 3:15.90 / auto: 3:05.90 | cons: 3:15.90 / auto: 3:05.90 | cons: 3:08.50 / auto: 3:01.80 | cons: 2:54.00 / auto: 2:50.40 | cons: 2:47.50 / auto: 2:41.10 | cons: 2:45.30 / auto: 2:39.80 | cons: 2:45.10 / auto: 2:37.00 | cons: 2:42.00 / auto: 2:34.50 | cons: 2:33.70 / auto: 2:24.10 |
| 50m Breast | cons: 50.50 / auto: 49.10 | cons: 50.50 / auto: 49.10 | cons: 49.00 / auto: 46.60 | cons: 45.50 / auto: 43.20 | cons: 42.50 / auto: 40.80 | cons: 42.00 / auto: 40.60 | cons: 40.40 / auto: 38.90 | cons: 40.00 / auto: 39.20 | cons: 38.60 / auto: 37.10 |
| 100m Breast | cons: 1:49.10 / auto: 1:46.00 | cons: 1:49.10 / auto: 1:46.00 | cons: 1:45.50 / auto: 1:41.80 | cons: 1:38.00 / auto: 1:32.40 | cons: 1:36.00 / auto: 1:28.40 | cons: 1:33.50 / auto: 1:28.00 | cons: 1:32.50 / auto: 1:26.60 | cons: 1:30.50 / auto: 1:24.50 | cons: 1:21.30 / auto: 1:17.60 |
| 200m Breast | cons: 3:48.70 / auto: 3:40.80 | cons: 3:48.70 / auto: 3:40.80 | cons: 3:41.00 / auto: 3:32.70 | cons: 3:21.70 / auto: 3:14.20 | cons: 3:18.00 / auto: 3:03.80 | cons: 3:17.00 / auto: 3:10.20 | cons: 3:16.00 / auto: 3:05.00 | cons: 3:15.00 / auto: 3:10.40 | cons: 2:55.60 / auto: 2:46.70 |
| 50m Fly | cons: 44.00 / auto: 43.00 | cons: 44.00 / auto: 43.00 | cons: 41.50 / auto: 38.20 | cons: 38.40 / auto: 36.30 | cons: 35.80 / auto: 33.60 | cons: 35.10 / auto: 33.20 | cons: 33.20 / auto: 32.30 | cons: 33.00 / auto: 31.40 | cons: 31.50 / auto: 30.10 |
| 100m Fly | cons: 1:43.20 / auto: 1:38.40 | cons: 1:43.20 / auto: 1:38.40 | cons: 1:36.40 / auto: 1:30.60 | cons: 1:26.00 / auto: 1:21.00 | cons: 1:17.30 / auto: 1:15.00 | cons: 1:17.30 / auto: 1:14.90 | cons: 1:15.10 / auto: 1:12.90 | cons: 1:11.30 / auto: 1:07.00 | cons: 1:07.50 / auto: 1:06.10 |
| 200m Fly | cons: 4:30.00 / auto: 3:50.00 | cons: 4:30.00 / auto: 3:50.00 | cons: 4:15.00 / auto: 3:27.90 | cons: 3:25.00 / auto: 3:05.00 | cons: 3:09.80 / auto: 2:52.00 | cons: 3:03.00 / auto: 2:45.00 | cons: 3:00.00 / auto: 2:40.00 | cons: 2:55.00 / auto: 2:40.00 | cons: 2:34.50 / auto: 2:27.40 |
| 200m IM | cons: 3:20.50 / auto: 3:13.80 | cons: 3:20.50 / auto: 3:13.80 | cons: 3:06.50 / auto: 3:02.00 | cons: 2:57.30 / auto: 2:51.20 | cons: 2:49.60 / auto: 2:42.00 | cons: 2:49.00 / auto: 2:40.00 | cons: 2:44.50 / auto: 2:38.00 | cons: 2:38.00 / auto: 2:30.80 | cons: 2:34.90 / auto: 2:27.10 |
| 400m IM | - | - | cons: 6:30.00 / auto: 6:15.00 | cons: 6:20.00 / auto: 5:59.10 | cons: 6:10.00 / auto: 5:50.00 | cons: 6:08.00 / auto: 5:46.00 | cons: 6:03.00 / auto: 5:42.00 | cons: 6:05.60 / auto: 5:40.00 | cons: 5:53.50 / auto: 5:11.00 |
| Event | 10 yrs | 11 yrs | 12 yrs | 13 yrs | 14 yrs | 15 yrs | 16 yrs | 17 yrs | 18 yrs |
|---|---|---|---|---|---|---|---|---|---|
| 50m Free | cons: 36.88 / auto: 35.56 | cons: 36.88 / auto: 35.56 | cons: 34.95 / auto: 33.63 | cons: 32.81 / auto: 31.49 | cons: 31.49 / auto: 30.77 | cons: 30.67 / auto: 29.85 | cons: 29.96 / auto: 29.34 | cons: 29.75 / auto: 28.63 | cons: 28.52 / auto: 27.91 |
| 100m Free | cons: 1:22.43 / auto: 1:19.70 | cons: 1:22.43 / auto: 1:19.70 | cons: 1:17.17 / auto: 1:14.02 | cons: 1:10.87 / auto: 1:08.02 | cons: 1:08.13 / auto: 1:06.50 | cons: 1:07.82 / auto: 1:04.97 | cons: 1:05.48 / auto: 1:04.15 | cons: 1:03.75 / auto: 1:02.22 | cons: 1:00.79 / auto: 59.35 |
| 200m Free | cons: 2:52.74 / auto: 2:47.99 | cons: 2:52.74 / auto: 2:47.99 | cons: 2:46.77 / auto: 2:38.97 | cons: 2:32.18 / auto: 2:27.20 | cons: 2:28.32 / auto: 2:19.78 | cons: 2:25.68 / auto: 2:17.54 | cons: 2:20.90 / auto: 2:14.59 | cons: 2:19.58 / auto: 2:15.10 | cons: 2:11.53 / auto: 2:07.56 |
| 400m Free | cons: 6:01.17 / auto: 5:46.00 | cons: 6:01.17 / auto: 5:46.00 | cons: 5:40.94 / auto: 5:23.73 | cons: 5:20.69 / auto: 5:08.52 | cons: 5:07.00 / auto: 4:57.36 | cons: 5:04.97 / auto: 4:55.33 | cons: 4:56.85 / auto: 4:47.40 | cons: 4:55.73 / auto: 4:40.08 | cons: 4:42.83 / auto: 4:32.34 |
| 800m Free | - | - | cons: 12:02.06 / auto: 11:29.70 | cons: 10:56.28 / auto: 10:38.75 | cons: 10:36.32 / auto: 10:05.57 | cons: 10:20.80 / auto: 10:04.56 | cons: 10:15.72 / auto: 10:04.25 | cons: 10:00.49 / auto: 9:27.96 | cons: 9:30.61 / auto: 9:17.18 |
| 1500m Free | - | - | cons: 23:05.19 / auto: 22:14.64 | cons: 21:54.41 / auto: 20:08.07 | cons: 21:03.80 / auto: 19:39.37 | cons: 20:28.34 / auto: 19:23.64 | cons: 20:03.00 / auto: 18:51.96 | cons: 19:42.71 / auto: 18:11.31 | cons: 19:22.42 / auto: 17:56.56 |
| 50m Back | cons: 42.68 / auto: 41.06 | cons: 42.68 / auto: 41.06 | cons: 40.86 / auto: 39.34 | cons: 38.53 / auto: 36.70 | cons: 37.11 / auto: 36.19 | cons: 37.01 / auto: 34.87 | cons: 35.48 / auto: 34.06 | cons: 35.48 / auto: 33.55 | cons: 35.48 / auto: 33.04 |
| 100m Back | cons: 1:34.19 / auto: 1:29.95 | cons: 1:34.19 / auto: 1:29.95 | cons: 1:28.14 / auto: 1:25.41 | cons: 1:21.46 / auto: 1:18.73 | cons: 1:18.83 / auto: 1:15.18 | cons: 1:18.32 / auto: 1:13.46 | cons: 1:17.31 / auto: 1:12.44 | cons: 1:14.57 / auto: 1:11.83 | cons: 1:09.09 / auto: 1:06.24 |
| 200m Back | cons: 3:14.23 / auto: 3:04.14 | cons: 3:14.23 / auto: 3:04.14 | cons: 3:06.76 / auto: 3:00.00 | cons: 2:52.12 / auto: 2:48.47 | cons: 2:45.54 / auto: 2:39.06 | cons: 2:43.31 / auto: 2:37.74 | cons: 2:43.11 / auto: 2:34.91 | cons: 2:39.97 / auto: 2:32.37 | cons: 2:31.56 / auto: 2:21.82 |
| 50m Breast | cons: 49.92 / auto: 48.50 | cons: 49.92 / auto: 48.50 | cons: 48.40 / auto: 45.96 | cons: 44.85 / auto: 42.51 | cons: 41.80 / auto: 40.07 | cons: 41.29 / auto: 39.86 | cons: 39.66 / auto: 38.13 | cons: 39.25 / auto: 38.43 | cons: 37.82 / auto: 36.29 |
| 100m Breast | cons: 1:47.98 / auto: 1:44.85 | cons: 1:47.98 / auto: 1:44.85 | cons: 1:44.34 / auto: 1:40.60 | cons: 1:36.75 / auto: 1:31.07 | cons: 1:34.72 / auto: 1:27.01 | cons: 1:32.18 / auto: 1:26.60 | cons: 1:31.17 / auto: 1:25.18 | cons: 1:29.14 / auto: 1:23.04 | cons: 1:19.78 / auto: 1:16.01 |
| 200m Breast | cons: 3:46.42 / auto: 3:38.43 | cons: 3:46.42 / auto: 3:38.43 | cons: 3:38.63 / auto: 3:30.24 | cons: 3:19.10 / auto: 3:11.50 | cons: 3:15.35 / auto: 3:00.95 | cons: 3:14.34 / auto: 3:07.44 | cons: 3:13.33 / auto: 3:02.17 | cons: 3:12.31 / auto: 3:07.65 | cons: 2:52.61 / auto: 2:43.55 |
| 50m Fly | cons: 43.61 / auto: 42.60 | cons: 43.61 / auto: 42.60 | cons: 41.08 / auto: 37.74 | cons: 37.95 / auto: 35.82 | cons: 35.31 / auto: 33.08 | cons: 34.60 / auto: 32.67 | cons: 32.67 / auto: 31.75 | cons: 32.47 / auto: 30.84 | cons: 30.94 / auto: 29.51 |
| 100m Fly | cons: 1:42.50 / auto: 1:37.67 | cons: 1:42.50 / auto: 1:37.67 | cons: 1:35.65 / auto: 1:29.80 | cons: 1:25.16 / auto: 1:20.10 | cons: 1:16.36 / auto: 1:14.03 | cons: 1:16.36 / auto: 1:13.92 | cons: 1:14.13 / auto: 1:11.90 | cons: 1:10.27 / auto: 1:05.90 | cons: 1:06.41 / auto: 1:04.99 |
| 200m Fly | cons: 4:28.87 / auto: 3:48.66 | cons: 4:28.87 / auto: 3:48.66 | cons: 4:13.80 / auto: 3:26.42 | cons: 3:23.49 / auto: 3:03.33 | cons: 3:08.17 / auto: 2:50.10 | cons: 3:01.31 / auto: 2:43.12 | cons: 2:58.28 / auto: 2:38.06 | cons: 2:53.23 / auto: 2:38.06 | cons: 2:32.49 / auto: 2:25.29 |
| 200m IM | cons: 3:18.56 / auto: 3:11.79 | cons: 3:18.56 / auto: 3:11.79 | cons: 3:04.41 / auto: 2:59.86 | cons: 2:55.10 / auto: 2:48.92 | cons: 2:47.30 / auto: 2:39.59 | cons: 2:46.69 / auto: 2:37.56 | cons: 2:42.13 / auto: 2:35.53 | cons: 2:35.53 / auto: 2:28.21 | cons: 2:32.38 / auto: 2:24.44 |
| 400m IM | - | - | cons: 6:25.50 / auto: 6:10.32 | cons: 6:15.38 / auto: 5:54.21 | cons: 6:05.26 / auto: 5:44.98 | cons: 6:03.23 / auto: 5:40.93 | cons: 5:58.16 / auto: 5:36.87 | cons: 6:00.80 / auto: 5:34.83 | cons: 5:48.53 / auto: 5:05.35 |
Swimming qualification standards are set by governing bodies for county, regional and national championships. Meeting these times allows swimmers to enter the corresponding events.