On this page you can view and compare the official qualifying times for Surrey swimming championships (2027). SwimTurn provides these qualification times for swimmers, coaches and clubs.
Standards: cons (Consideration Time), auto (Automatic Qualifier).
| Event | 10 yrs | 11 yrs | 12 yrs | 13 yrs | 14 yrs | 15 yrs | 16 yrs | 17 yrs | 18 yrs |
|---|---|---|---|---|---|---|---|---|---|
| 50m Free | cons: 35.50 / auto: 33.81 | cons: 35.50 / auto: 33.81 | cons: 33.50 / auto: 31.90 | cons: 31.40 / auto: 29.90 | cons: 29.80 / auto: 28.38 | cons: 28.30 / auto: 26.95 | cons: 27.00 / auto: 25.71 | cons: 26.60 / auto: 25.33 | cons: 25.52 / auto: 24.30 |
| 100m Free | cons: 1:20.32 / auto: 1:16.50 | cons: 1:20.32 / auto: 1:16.50 | cons: 1:14.55 / auto: 1:11.00 | cons: 1:07.20 / auto: 1:04.00 | cons: 1:04.10 / auto: 1:01.05 | cons: 1:01.01 / auto: 58.10 | cons: 59.85 / auto: 57.00 | cons: 58.40 / auto: 55.62 | cons: 56.50 / auto: 53.81 |
| 200m Free | cons: 2:52.20 / auto: 2:44.00 | cons: 2:52.20 / auto: 2:44.00 | cons: 2:39.60 / auto: 2:32.00 | cons: 2:27.00 / auto: 2:20.00 | cons: 2:21.30 / auto: 2:14.57 | cons: 2:15.40 / auto: 2:08.95 | cons: 2:08.30 / auto: 2:02.19 | cons: 2:05.90 / auto: 1:59.90 | cons: 2:03.90 / auto: 1:58.00 |
| 400m Free | cons: 6:02.25 / auto: 5:45.00 | cons: 6:02.25 / auto: 5:45.00 | cons: 5:40.20 / auto: 5:24.00 | cons: 5:11.70 / auto: 4:56.86 | cons: 5:02.60 / auto: 4:48.19 | cons: 4:48.50 / auto: 4:34.76 | cons: 4:44.55 / auto: 4:31.00 | cons: 4:38.25 / auto: 4:25.00 | cons: 4:27.75 / auto: 4:15.00 |
| 800m Free | cons: 11:12.90 / auto: 10:40.86 | cons: 11:12.90 / auto: 10:40.86 | cons: 10:45.10 / auto: 10:14.38 | cons: 10:29.90 / auto: 9:59.90 | cons: 10:09.90 / auto: 9:40.86 | cons: 9:58.50 / auto: 9:30.00 | cons: 9:50.10 / auto: 9:22.00 | cons: 9:44.90 / auto: 9:17.05 | - |
| 1500m Free | cons: 21:36.30 / auto: 20:34.57 | cons: 21:36.30 / auto: 20:34.57 | cons: 20:44.10 / auto: 19:44.86 | cons: 19:41.25 / auto: 18:45.00 | cons: 18:54.00 / auto: 18:00.00 | cons: 18:48.75 / auto: 17:55.00 | cons: 18:38.25 / auto: 17:45.00 | cons: 18:12.00 / auto: 17:20.00 | - |
| 50m Back | cons: 43.05 / auto: 41.00 | cons: 43.05 / auto: 41.00 | cons: 39.90 / auto: 38.00 | cons: 37.35 / auto: 35.57 | cons: 35.00 / auto: 33.33 | cons: 33.08 / auto: 31.50 | cons: 32.30 / auto: 30.76 | cons: 31.50 / auto: 30.00 | cons: 29.82 / auto: 28.40 |
| 100m Back | cons: 1:30.90 / auto: 1:26.57 | cons: 1:30.90 / auto: 1:26.57 | cons: 1:23.40 / auto: 1:19.43 | cons: 1:20.20 / auto: 1:16.38 | cons: 1:13.75 / auto: 1:10.24 | cons: 1:10.35 / auto: 1:07.00 | cons: 1:08.30 / auto: 1:05.05 | cons: 1:06.45 / auto: 1:03.29 | cons: 1:04.05 / auto: 1:01.00 |
| 200m Back | cons: 3:14.25 / auto: 3:05.00 | cons: 3:14.25 / auto: 3:05.00 | cons: 2:57.90 / auto: 2:49.43 | cons: 2:46.95 / auto: 2:39.00 | cons: 2:38.80 / auto: 2:31.24 | cons: 2:33.30 / auto: 2:26.00 | cons: 2:28.50 / auto: 2:21.43 | cons: 2:20.70 / auto: 2:14.00 | cons: 2:15.40 / auto: 2:08.95 |
| 50m Breast | cons: 49.60 / auto: 47.24 | cons: 49.60 / auto: 47.24 | cons: 44.63 / auto: 42.50 | cons: 40.25 / auto: 38.33 | cons: 39.27 / auto: 37.40 | cons: 37.23 / auto: 35.46 | cons: 35.70 / auto: 34.00 | cons: 34.50 / auto: 32.86 | cons: 32.87 / auto: 31.30 |
| 100m Breast | cons: 1:45.50 / auto: 1:40.48 | cons: 1:45.50 / auto: 1:40.48 | cons: 1:37.55 / auto: 1:32.90 | cons: 1:31.24 / auto: 1:26.90 | cons: 1:24.63 / auto: 1:20.60 | cons: 1:19.28 / auto: 1:15.50 | cons: 1:17.70 / auto: 1:14.00 | cons: 1:16.80 / auto: 1:13.14 | cons: 1:12.77 / auto: 1:09.30 |
| 200m Breast | cons: 3:47.30 / auto: 3:36.48 | cons: 3:47.30 / auto: 3:36.48 | cons: 3:27.90 / auto: 3:18.00 | cons: 3:17.40 / auto: 3:08.00 | cons: 3:03.75 / auto: 2:55.00 | cons: 2:54.30 / auto: 2:46.00 | cons: 2:50.90 / auto: 2:42.76 | cons: 2:48.30 / auto: 2:40.29 | cons: 2:39.40 / auto: 2:31.81 |
| 50m Fly | cons: 40.95 / auto: 39.00 | cons: 40.95 / auto: 39.00 | cons: 37.80 / auto: 36.00 | cons: 34.65 / auto: 33.00 | cons: 32.60 / auto: 31.05 | cons: 31.10 / auto: 29.62 | cons: 29.60 / auto: 28.19 | cons: 29.40 / auto: 28.00 | cons: 27.30 / auto: 26.00 |
| 100m Fly | cons: 1:37.13 / auto: 1:32.50 | cons: 1:37.13 / auto: 1:32.50 | cons: 1:28.00 / auto: 1:23.81 | cons: 1:17.70 / auto: 1:14.00 | cons: 1:15.00 / auto: 1:11.43 | cons: 1:10.35 / auto: 1:07.00 | cons: 1:06.15 / auto: 1:03.00 | cons: 1:04.58 / auto: 1:01.50 | cons: 1:03.00 / auto: 1:00.00 |
| 200m Fly | cons: 3:54.40 / auto: 3:43.24 | cons: 3:54.40 / auto: 3:43.24 | cons: 3:38.40 / auto: 3:28.00 | cons: 3:03.75 / auto: 2:55.00 | cons: 2:50.10 / auto: 2:42.00 | cons: 2:39.60 / auto: 2:32.00 | cons: 2:29.10 / auto: 2:22.00 | cons: 2:25.95 / auto: 2:19.00 | cons: 2:16.30 / auto: 2:09.81 |
| 200m IM | cons: 3:17.40 / auto: 3:08.00 | cons: 3:17.40 / auto: 3:08.00 | cons: 2:59.60 / auto: 2:51.05 | cons: 2:48.00 / auto: 2:40.00 | cons: 2:40.65 / auto: 2:33.00 | cons: 2:33.25 / auto: 2:25.95 | cons: 2:28.90 / auto: 2:21.81 | cons: 2:24.10 / auto: 2:17.24 | cons: 2:21.10 / auto: 2:14.38 |
| 400m IM | cons: 6:36.90 / auto: 6:18.00 | cons: 6:36.90 / auto: 6:18.00 | cons: 5:57.00 / auto: 5:40.00 | cons: 5:46.50 / auto: 5:30.00 | cons: 5:36.00 / auto: 5:20.00 | cons: 5:30.75 / auto: 5:15.00 | cons: 5:27.60 / auto: 5:12.00 | cons: 5:25.50 / auto: 5:10.00 | - |
| Event | 10 yrs | 11 yrs | 12 yrs | 13 yrs | 14 yrs | 15 yrs | 16 yrs | 17 yrs | 18 yrs |
|---|---|---|---|---|---|---|---|---|---|
| 50m Free | cons: 34.90 / auto: 33.20 | cons: 34.90 / auto: 33.20 | cons: 32.90 / auto: 31.20 | cons: 30.70 / auto: 29.20 | cons: 29.10 / auto: 27.60 | cons: 27.60 / auto: 26.20 | cons: 26.20 / auto: 24.90 | cons: 25.80 / auto: 24.50 | cons: 24.70 / auto: 23.40 |
| 100m Free | cons: 1:19.20 / auto: 1:15.40 | cons: 1:19.20 / auto: 1:15.40 | cons: 1:13.50 / auto: 1:09.80 | cons: 1:05.90 / auto: 1:02.70 | cons: 1:02.80 / auto: 59.70 | cons: 59.60 / auto: 56.60 | cons: 58.40 / auto: 55.50 | cons: 57.00 / auto: 54.10 | cons: 55.00 / auto: 52.20 |
| 200m Free | cons: 2:50.20 / auto: 2:41.90 | cons: 2:50.20 / auto: 2:41.90 | cons: 2:37.40 / auto: 2:29.70 | cons: 2:24.60 / auto: 2:17.50 | cons: 2:18.80 / auto: 2:12.00 | cons: 2:12.80 / auto: 2:06.20 | cons: 2:05.60 / auto: 1:59.30 | cons: 2:03.10 / auto: 1:57.00 | cons: 2:01.10 / auto: 1:55.00 |
| 400m Free | cons: 5:58.30 / auto: 5:40.90 | cons: 5:58.30 / auto: 5:40.90 | cons: 5:36.00 / auto: 5:19.60 | cons: 5:07.20 / auto: 4:52.10 | cons: 4:57.90 / auto: 4:43.30 | cons: 4:43.60 / auto: 4:29.60 | cons: 4:39.50 / auto: 4:25.80 | cons: 4:33.20 / auto: 4:19.70 | cons: 4:22.50 / auto: 4:09.40 |
| 800m Free | cons: 11:04.20 / auto: 10:31.80 | cons: 11:04.20 / auto: 10:31.80 | cons: 10:36.10 / auto: 10:04.90 | cons: 10:20.60 / auto: 9:50.20 | cons: 10:00.30 / auto: 9:30.80 | cons: 9:48.80 / auto: 9:19.80 | cons: 9:40.20 / auto: 9:11.60 | cons: 9:34.90 / auto: 9:06.60 | - |
| 1500m Free | cons: 21:20.30 / auto: 20:17.70 | cons: 21:20.30 / auto: 20:17.70 | cons: 20:27.40 / auto: 19:27.30 | cons: 19:23.60 / auto: 18:26.50 | cons: 18:35.70 / auto: 17:40.70 | cons: 18:30.40 / auto: 17:35.70 | cons: 18:19.60 / auto: 17:25.50 | cons: 17:53.00 / auto: 17:00.00 | - |
| 50m Back | cons: 42.60 / auto: 40.50 | cons: 42.60 / auto: 40.50 | cons: 39.40 / auto: 37.50 | cons: 36.80 / auto: 35.00 | cons: 34.40 / auto: 32.70 | cons: 32.50 / auto: 30.90 | cons: 31.70 / auto: 30.10 | cons: 30.90 / auto: 29.30 | cons: 29.10 / auto: 27.70 |
| 100m Back | cons: 1:30.00 / auto: 1:25.60 | cons: 1:30.00 / auto: 1:25.60 | cons: 1:22.40 / auto: 1:18.40 | cons: 1:19.20 / auto: 1:15.30 | cons: 1:12.60 / auto: 1:09.10 | cons: 1:09.20 / auto: 1:05.80 | cons: 1:07.10 / auto: 1:03.80 | cons: 1:05.30 / auto: 1:02.00 | cons: 1:02.70 / auto: 59.70 |
| 200m Back | cons: 3:12.50 / auto: 3:03.20 | cons: 3:12.50 / auto: 3:03.20 | cons: 2:56.00 / auto: 2:47.40 | cons: 2:45.00 / auto: 2:36.90 | cons: 2:36.70 / auto: 2:29.00 | cons: 2:31.10 / auto: 2:23.70 | cons: 2:26.20 / auto: 2:19.10 | cons: 2:18.30 / auto: 2:11.50 | cons: 2:12.90 / auto: 2:06.30 |
| 50m Breast | cons: 49.00 / auto: 46.60 | cons: 49.00 / auto: 46.60 | cons: 43.90 / auto: 41.80 | cons: 39.50 / auto: 37.50 | cons: 38.50 / auto: 36.50 | cons: 36.40 / auto: 34.60 | cons: 34.80 / auto: 33.10 | cons: 33.60 / auto: 31.90 | cons: 31.90 / auto: 30.30 |
| 100m Breast | cons: 1:44.30 / auto: 1:39.20 | cons: 1:44.30 / auto: 1:39.20 | cons: 1:36.30 / auto: 1:31.50 | cons: 1:29.80 / auto: 1:25.40 | cons: 1:23.10 / auto: 1:19.00 | cons: 1:17.70 / auto: 1:13.80 | cons: 1:16.10 / auto: 1:12.30 | cons: 1:15.10 / auto: 1:11.40 | cons: 1:11.10 / auto: 1:07.50 |
| 200m Breast | cons: 3:45.00 / auto: 3:34.00 | cons: 3:45.00 / auto: 3:34.00 | cons: 3:25.30 / auto: 3:15.30 | cons: 3:14.70 / auto: 3:05.20 | cons: 3:00.80 / auto: 2:52.00 | cons: 2:51.20 / auto: 2:42.80 | cons: 2:47.80 / auto: 2:39.50 | cons: 2:45.10 / auto: 2:37.00 | cons: 2:36.10 / auto: 2:28.30 |
| 50m Fly | cons: 40.50 / auto: 38.50 | cons: 40.50 / auto: 38.50 | cons: 37.30 / auto: 35.50 | cons: 34.10 / auto: 32.40 | cons: 32.00 / auto: 30.40 | cons: 30.50 / auto: 29.00 | cons: 29.00 / auto: 27.50 | cons: 28.70 / auto: 27.30 | cons: 26.60 / auto: 25.30 |
| 100m Fly | cons: 1:36.30 / auto: 1:31.70 | cons: 1:36.30 / auto: 1:31.70 | cons: 1:27.10 / auto: 1:22.90 | cons: 1:16.70 / auto: 1:13.00 | cons: 1:14.00 / auto: 1:10.40 | cons: 1:09.30 / auto: 1:05.90 | cons: 1:04.90 / auto: 1:01.80 | cons: 1:03.40 / auto: 1:00.30 | cons: 1:01.80 / auto: 58.70 |
| 200m Fly | cons: 3:53.00 / auto: 3:41.80 | cons: 3:53.00 / auto: 3:41.80 | cons: 3:36.90 / auto: 3:26.50 | cons: 3:02.00 / auto: 2:53.20 | cons: 2:48.20 / auto: 2:40.00 | cons: 2:37.60 / auto: 2:29.90 | cons: 2:27.00 / auto: 2:19.80 | cons: 2:23.80 / auto: 2:16.70 | cons: 2:14.00 / auto: 2:07.40 |
| 200m IM | cons: 3:15.40 / auto: 3:05.90 | cons: 3:15.40 / auto: 3:05.90 | cons: 2:57.40 / auto: 2:48.70 | cons: 2:45.60 / auto: 2:37.50 | cons: 2:38.20 / auto: 2:30.40 | cons: 2:30.70 / auto: 2:23.20 | cons: 2:26.20 / auto: 2:19.00 | cons: 2:21.30 / auto: 2:14.30 | cons: 2:18.30 / auto: 2:11.40 |
| 400m IM | cons: 6:32.40 / auto: 6:13.30 | cons: 6:32.40 / auto: 6:13.30 | cons: 5:52.00 / auto: 5:34.80 | cons: 5:41.40 / auto: 5:24.60 | cons: 5:30.70 / auto: 5:14.50 | cons: 5:25.30 / auto: 5:09.40 | cons: 5:22.20 / auto: 5:06.30 | cons: 5:20.10 / auto: 5:04.30 | - |
| Event | 10 yrs | 11 yrs | 12 yrs | 13 yrs | 14 yrs | 15 yrs | 16 yrs | 17 yrs | 18 yrs |
|---|---|---|---|---|---|---|---|---|---|
| 50m Free | cons: 36.10 / auto: 34.38 | cons: 36.10 / auto: 34.38 | cons: 33.80 / auto: 32.19 | cons: 31.80 / auto: 30.29 | cons: 30.80 / auto: 29.33 | cons: 30.20 / auto: 28.76 | cons: 29.70 / auto: 28.29 | cons: 29.70 / auto: 28.29 | cons: 29.20 / auto: 27.81 |
| 100m Free | cons: 1:18.10 / auto: 1:14.38 | cons: 1:18.10 / auto: 1:14.38 | cons: 1:13.90 / auto: 1:10.38 | cons: 1:09.00 / auto: 1:05.71 | cons: 1:07.00 / auto: 1:03.81 | cons: 1:06.10 / auto: 1:02.95 | cons: 1:04.30 / auto: 1:01.24 | cons: 1:03.30 / auto: 1:00.29 | cons: 1:01.95 / auto: 59.00 |
| 200m Free | cons: 2:47.60 / auto: 2:39.62 | cons: 2:47.60 / auto: 2:39.62 | cons: 2:39.20 / auto: 2:31.62 | cons: 2:29.10 / auto: 2:22.00 | cons: 2:23.00 / auto: 2:16.19 | cons: 2:20.60 / auto: 2:13.90 | cons: 2:17.40 / auto: 2:10.86 | cons: 2:17.40 / auto: 2:10.86 | cons: 2:12.60 / auto: 2:06.29 |
| 400m Free | cons: 6:03.90 / auto: 5:46.57 | cons: 6:03.90 / auto: 5:46.57 | cons: 5:35.10 / auto: 5:19.14 | cons: 5:18.70 / auto: 5:03.52 | cons: 5:05.50 / auto: 4:50.95 | cons: 4:58.70 / auto: 4:44.48 | cons: 4:56.70 / auto: 4:42.57 | cons: 4:55.00 / auto: 4:40.95 | cons: 4:51.90 / auto: 4:38.00 |
| 800m Free | cons: 11:28.50 / auto: 10:55.71 | cons: 11:28.50 / auto: 10:55.71 | cons: 11:16.20 / auto: 10:44.00 | cons: 10:48.90 / auto: 10:18.00 | cons: 10:42.60 / auto: 10:12.00 | cons: 10:30.00 / auto: 10:00.00 | cons: 10:24.80 / auto: 9:55.05 | cons: 10:12.00 / auto: 9:42.86 | - |
| 1500m Free | cons: 22:07.00 / auto: 21:03.81 | cons: 22:07.00 / auto: 21:03.81 | cons: 20:53.70 / auto: 19:54.00 | cons: 20:31.65 / auto: 19:33.00 | cons: 20:26.40 / auto: 19:28.00 | cons: 20:18.00 / auto: 19:20.00 | cons: 20:07.50 / auto: 19:10.00 | cons: 20:01.20 / auto: 19:04.00 | - |
| 50m Back | cons: 42.11 / auto: 40.10 | cons: 42.11 / auto: 40.10 | cons: 39.40 / auto: 37.52 | cons: 37.00 / auto: 35.24 | cons: 36.00 / auto: 34.29 | cons: 35.00 / auto: 33.33 | cons: 34.90 / auto: 33.24 | cons: 34.80 / auto: 33.14 | cons: 34.70 / auto: 33.05 |
| 100m Back | cons: 1:27.00 / auto: 1:22.86 | cons: 1:27.00 / auto: 1:22.86 | cons: 1:24.70 / auto: 1:20.67 | cons: 1:19.00 / auto: 1:15.24 | cons: 1:16.10 / auto: 1:12.48 | cons: 1:14.10 / auto: 1:10.57 | cons: 1:13.30 / auto: 1:09.81 | cons: 1:12.70 / auto: 1:09.24 | cons: 1:09.65 / auto: 1:06.33 |
| 200m Back | cons: 3:23.70 / auto: 3:14.00 | cons: 3:23.70 / auto: 3:14.00 | cons: 3:01.80 / auto: 2:53.14 | cons: 2:52.00 / auto: 2:43.81 | cons: 2:43.60 / auto: 2:35.81 | cons: 2:39.10 / auto: 2:31.52 | cons: 2:38.10 / auto: 2:30.57 | cons: 2:37.00 / auto: 2:29.52 | cons: 2:33.10 / auto: 2:25.81 |
| 50m Breast | cons: 47.25 / auto: 45.00 | cons: 47.25 / auto: 45.00 | cons: 45.05 / auto: 42.90 | cons: 42.53 / auto: 40.50 | cons: 40.90 / auto: 38.95 | cons: 40.70 / auto: 38.76 | cons: 39.90 / auto: 38.00 | cons: 39.69 / auto: 37.80 | cons: 39.69 / auto: 37.80 |
| 100m Breast | cons: 1:46.05 / auto: 1:41.00 | cons: 1:46.05 / auto: 1:41.00 | cons: 1:39.75 / auto: 1:35.00 | cons: 1:31.35 / auto: 1:27.00 | cons: 1:30.00 / auto: 1:25.71 | cons: 1:28.20 / auto: 1:24.00 | cons: 1:24.80 / auto: 1:20.76 | cons: 1:24.00 / auto: 1:20.00 | cons: 1:22.10 / auto: 1:18.19 |
| 200m Breast | cons: 3:39.70 / auto: 3:29.24 | cons: 3:39.70 / auto: 3:29.24 | cons: 3:30.58 / auto: 3:20.55 | cons: 3:14.25 / auto: 3:05.00 | cons: 3:12.50 / auto: 3:03.33 | cons: 3:04.60 / auto: 2:55.81 | cons: 2:59.70 / auto: 2:51.14 | cons: 2:59.00 / auto: 2:50.48 | cons: 2:52.10 / auto: 2:43.90 |
| 50m Fly | cons: 41.00 / auto: 39.05 | cons: 41.00 / auto: 39.05 | cons: 38.20 / auto: 36.38 | cons: 35.20 / auto: 33.52 | cons: 33.80 / auto: 32.19 | cons: 33.10 / auto: 31.52 | cons: 32.24 / auto: 30.70 | cons: 32.13 / auto: 30.60 | cons: 31.92 / auto: 30.40 |
| 100m Fly | cons: 1:40.80 / auto: 1:36.00 | cons: 1:40.80 / auto: 1:36.00 | cons: 1:30.80 / auto: 1:26.48 | cons: 1:20.85 / auto: 1:17.00 | cons: 1:17.70 / auto: 1:14.00 | cons: 1:16.80 / auto: 1:13.14 | cons: 1:13.40 / auto: 1:09.90 | cons: 1:10.50 / auto: 1:07.14 | cons: 1:09.70 / auto: 1:06.38 |
| 200m Fly | cons: 3:45.40 / auto: 3:34.67 | cons: 3:45.40 / auto: 3:34.67 | cons: 3:33.50 / auto: 3:23.33 | cons: 3:11.30 / auto: 3:02.19 | cons: 2:58.50 / auto: 2:50.00 | cons: 2:56.40 / auto: 2:48.00 | cons: 2:48.00 / auto: 2:40.00 | cons: 2:44.80 / auto: 2:36.95 | cons: 2:36.90 / auto: 2:29.43 |
| 200m IM | cons: 3:21.60 / auto: 3:12.00 | cons: 3:21.60 / auto: 3:12.00 | cons: 3:01.20 / auto: 2:52.57 | cons: 2:50.30 / auto: 2:42.19 | cons: 2:45.90 / auto: 2:38.00 | cons: 2:42.40 / auto: 2:34.67 | cons: 2:36.10 / auto: 2:28.67 | cons: 2:34.20 / auto: 2:26.86 | cons: 2:29.30 / auto: 2:22.19 |
| 400m IM | cons: 6:26.86 / auto: 6:08.44 | cons: 6:26.86 / auto: 6:08.44 | cons: 6:09.60 / auto: 5:52.00 | cons: 6:00.42 / auto: 5:43.26 | cons: 5:56.16 / auto: 5:39.20 | cons: 5:51.75 / auto: 5:35.00 | cons: 5:49.65 / auto: 5:33.00 | cons: 5:45.10 / auto: 5:28.67 | - |
| Event | 10 yrs | 11 yrs | 12 yrs | 13 yrs | 14 yrs | 15 yrs | 16 yrs | 17 yrs | 18 yrs |
|---|---|---|---|---|---|---|---|---|---|
| 50m Free | cons: 35.50 / auto: 33.80 | cons: 35.50 / auto: 33.80 | cons: 33.20 / auto: 31.50 | cons: 31.10 / auto: 29.60 | cons: 30.10 / auto: 28.60 | cons: 29.50 / auto: 28.00 | cons: 29.00 / auto: 27.50 | cons: 29.00 / auto: 27.50 | cons: 28.50 / auto: 27.10 |
| 100m Free | cons: 1:17.00 / auto: 1:13.20 | cons: 1:17.00 / auto: 1:13.20 | cons: 1:12.80 / auto: 1:09.20 | cons: 1:07.80 / auto: 1:04.40 | cons: 1:05.70 / auto: 1:02.50 | cons: 1:04.80 / auto: 1:01.60 | cons: 1:03.00 / auto: 59.90 | cons: 1:02.00 / auto: 58.90 | cons: 1:00.50 / auto: 57.60 |
| 200m Free | cons: 2:45.50 / auto: 2:37.40 | cons: 2:45.50 / auto: 2:37.40 | cons: 2:37.00 / auto: 2:29.30 | cons: 2:26.80 / auto: 2:19.50 | cons: 2:20.60 / auto: 2:13.60 | cons: 2:18.10 / auto: 2:11.30 | cons: 2:14.90 / auto: 2:08.20 | cons: 2:14.90 / auto: 2:08.20 | cons: 2:10.00 / auto: 2:03.50 |
| 400m Free | cons: 6:00.00 / auto: 5:42.50 | cons: 6:00.00 / auto: 5:42.50 | cons: 5:30.90 / auto: 5:14.70 | cons: 5:14.30 / auto: 4:58.90 | cons: 5:00.90 / auto: 4:46.10 | cons: 4:54.00 / auto: 4:39.50 | cons: 4:51.90 / auto: 4:37.60 | cons: 4:50.20 / auto: 4:35.90 | cons: 4:47.10 / auto: 4:32.90 |
| 800m Free | cons: 11:20.00 / auto: 10:46.80 | cons: 11:20.00 / auto: 10:46.80 | cons: 11:07.60 / auto: 10:35.00 | cons: 10:39.90 / auto: 10:08.60 | cons: 10:33.50 / auto: 10:02.50 | cons: 10:20.80 / auto: 9:50.30 | cons: 10:15.50 / auto: 9:45.30 | cons: 10:02.50 / auto: 9:32.90 | - |
| 1500m Free | cons: 21:51.30 / auto: 20:47.40 | cons: 21:51.30 / auto: 20:47.40 | cons: 20:37.10 / auto: 19:36.60 | cons: 20:14.70 / auto: 19:15.30 | cons: 20:09.40 / auto: 19:10.20 | cons: 20:00.90 / auto: 19:02.10 | cons: 19:50.30 / auto: 18:51.90 | cons: 19:43.90 / auto: 18:45.80 | - |
| 50m Back | cons: 41.60 / auto: 39.60 | cons: 41.60 / auto: 39.60 | cons: 38.90 / auto: 37.00 | cons: 36.50 / auto: 34.70 | cons: 35.40 / auto: 33.70 | cons: 34.40 / auto: 32.70 | cons: 34.30 / auto: 32.60 | cons: 34.20 / auto: 32.50 | cons: 34.10 / auto: 32.40 |
| 100m Back | cons: 1:26.10 / auto: 1:21.90 | cons: 1:26.10 / auto: 1:21.90 | cons: 1:23.70 / auto: 1:19.70 | cons: 1:18.00 / auto: 1:14.20 | cons: 1:15.00 / auto: 1:11.40 | cons: 1:13.00 / auto: 1:09.40 | cons: 1:12.20 / auto: 1:08.60 | cons: 1:11.60 / auto: 1:08.10 | cons: 1:08.50 / auto: 1:05.10 |
| 200m Back | cons: 3:22.10 / auto: 3:12.30 | cons: 3:22.10 / auto: 3:12.30 | cons: 3:00.00 / auto: 2:51.20 | cons: 2:50.00 / auto: 2:41.80 | cons: 2:41.50 / auto: 2:33.70 | cons: 2:37.00 / auto: 2:29.30 | cons: 2:36.00 / auto: 2:28.30 | cons: 2:34.90 / auto: 2:27.30 | cons: 2:30.90 / auto: 2:23.50 |
| 50m Breast | cons: 46.60 / auto: 44.30 | cons: 46.60 / auto: 44.30 | cons: 44.30 / auto: 42.20 | cons: 41.80 / auto: 39.70 | cons: 40.10 / auto: 38.10 | cons: 39.90 / auto: 37.90 | cons: 39.10 / auto: 37.20 | cons: 38.90 / auto: 37.00 | cons: 38.90 / auto: 37.00 |
| 100m Breast | cons: 1:44.90 / auto: 1:39.70 | cons: 1:44.90 / auto: 1:39.70 | cons: 1:38.50 / auto: 1:33.70 | cons: 1:30.00 / auto: 1:25.50 | cons: 1:28.60 / auto: 1:24.20 | cons: 1:26.80 / auto: 1:22.50 | cons: 1:23.30 / auto: 1:19.20 | cons: 1:22.50 / auto: 1:18.40 | cons: 1:20.60 / auto: 1:16.60 |
| 200m Breast | cons: 3:37.30 / auto: 3:26.70 | cons: 3:37.30 / auto: 3:26.70 | cons: 3:28.10 / auto: 3:17.90 | cons: 3:11.50 / auto: 3:02.10 | cons: 3:09.70 / auto: 3:00.40 | cons: 3:01.70 / auto: 2:52.80 | cons: 2:56.70 / auto: 2:48.00 | cons: 2:56.00 / auto: 2:47.40 | cons: 2:49.00 / auto: 2:40.60 |
| 50m Fly | cons: 40.50 / auto: 38.60 | cons: 40.50 / auto: 38.60 | cons: 37.70 / auto: 35.90 | cons: 34.70 / auto: 32.90 | cons: 33.20 / auto: 31.60 | cons: 32.50 / auto: 30.90 | cons: 31.60 / auto: 30.10 | cons: 31.50 / auto: 30.00 | cons: 31.30 / auto: 29.80 |
| 100m Fly | cons: 1:40.00 / auto: 1:35.20 | cons: 1:40.00 / auto: 1:35.20 | cons: 1:30.00 / auto: 1:25.60 | cons: 1:20.00 / auto: 1:16.00 | cons: 1:16.70 / auto: 1:13.00 | cons: 1:15.80 / auto: 1:12.10 | cons: 1:12.40 / auto: 1:08.80 | cons: 1:09.40 / auto: 1:06.00 | cons: 1:08.60 / auto: 1:05.20 |
| 200m Fly | cons: 3:44.00 / auto: 3:33.20 | cons: 3:44.00 / auto: 3:33.20 | cons: 3:32.00 / auto: 3:21.80 | cons: 3:09.60 / auto: 3:00.40 | cons: 2:56.70 / auto: 2:48.10 | cons: 2:54.60 / auto: 2:46.10 | cons: 2:46.10 / auto: 2:38.00 | cons: 2:42.90 / auto: 2:34.90 | cons: 2:34.90 / auto: 2:27.30 |
| 200m IM | cons: 3:19.60 / auto: 3:09.90 | cons: 3:19.60 / auto: 3:09.90 | cons: 2:59.00 / auto: 2:50.30 | cons: 2:48.00 / auto: 2:39.70 | cons: 2:43.50 / auto: 2:35.50 | cons: 2:40.00 / auto: 2:32.10 | cons: 2:33.60 / auto: 2:26.00 | cons: 2:31.60 / auto: 2:24.20 | cons: 2:26.60 / auto: 2:19.40 |
| 400m IM | cons: 6:22.30 / auto: 6:03.60 | cons: 6:22.30 / auto: 6:03.60 | cons: 6:04.80 / auto: 5:47.00 | cons: 5:55.50 / auto: 5:38.10 | cons: 5:51.20 / auto: 5:34.00 | cons: 5:46.70 / auto: 5:29.70 | cons: 5:44.50 / auto: 5:27.70 | cons: 5:40.00 / auto: 5:23.30 | - |
The Surrey County Championships 2027 qualifying and consideration times cover 50m, 100m, 200m, 400m, 800m, and 1500m events across Freestyle, Backstroke, Breaststroke, Butterfly, and Individual Medley for all eligible age groups.
For Surrey County swimming championships in 2027, swimmer age groups are typically determined by age as of 31 December 2027, in line with Swim England / Home Nations competition rules.
Both short course (25m) and long course (50m) qualifying standards are shown where published. When entering with a 25m short course time into a 50m long course meet (or vice versa), Swim England equivalent time conversions apply according to the meet conditions.