On this page you can view and compare the official qualifying times for Middlesex swimming championships (2027). SwimTurn provides these qualification times for swimmers, coaches and clubs.
Standards: cons (Consideration Time), auto (Automatic Qualifier).
| Event | 10 yrs | 11 yrs | 12 yrs | 13 yrs | 14 yrs | 15 yrs | 16 yrs | 17 yrs |
|---|---|---|---|---|---|---|---|---|
| 50m Free | cons: 38.00 / auto: 35.40 | cons: 38.00 / auto: 35.40 | cons: 34.40 / auto: 32.40 | cons: 32.50 / auto: 30.50 | cons: 30.80 / auto: 29.30 | cons: 29.20 / auto: 28.20 | cons: 28.20 / auto: 27.00 | cons: 28.10 / auto: 26.30 |
| 100m Free | cons: 1:25.60 / auto: 1:19.90 | cons: 1:25.60 / auto: 1:19.90 | cons: 1:15.10 / auto: 1:12.00 | cons: 1:12.10 / auto: 1:07.00 | cons: 1:05.90 / auto: 1:03.70 | cons: 1:03.50 / auto: 1:00.30 | cons: 1:00.70 / auto: 57.50 | cons: 58.90 / auto: 56.50 |
| 200m Free | cons: 3:04.40 / auto: 2:49.60 | cons: 3:04.40 / auto: 2:49.60 | cons: 2:42.10 / auto: 2:35.60 | cons: 2:35.30 / auto: 2:25.30 | cons: 2:22.80 / auto: 2:20.10 | cons: 2:16.90 / auto: 2:09.40 | cons: 2:11.00 / auto: 2:08.90 | cons: 2:10.20 / auto: 2:07.10 |
| 400m Free | cons: 6:20.60 / auto: 5:53.70 | cons: 6:20.60 / auto: 5:53.70 | cons: 5:36.20 / auto: 5:19.30 | cons: 5:18.40 / auto: 5:12.70 | cons: 5:00.10 / auto: 4:48.90 | cons: 4:43.00 / auto: 4:32.80 | cons: 4:40.70 / auto: 4:32.30 | cons: 4:40.10 / auto: 4:31.20 |
| 800m Free | - | - | cons: 13:43.90 / auto: 13:14.20 | cons: 11:04.30 / auto: 11:01.70 | cons: 10:27.90 / auto: 10:07.60 | cons: 9:51.80 / auto: 9:35.50 | cons: 9:51.60 / auto: 9:31.60 | cons: 9:45.50 / auto: 9:26.30 |
| 1500m Free | - | - | cons: 22:42.20 / auto: 21:38.90 | cons: 21:44.10 / auto: 21:37.80 | cons: 21:44.00 / auto: 19:00.20 | cons: 18:43.90 / auto: 18:06.20 | cons: 18:41.50 / auto: 18:10.20 | cons: 18:33.80 / auto: 18:09.10 |
| 50m Back | cons: 44.50 / auto: 41.40 | cons: 44.50 / auto: 41.40 | cons: 39.70 / auto: 37.30 | cons: 38.40 / auto: 36.00 | cons: 36.20 / auto: 34.00 | cons: 34.00 / auto: 32.10 | cons: 32.50 / auto: 30.10 | cons: 31.80 / auto: 29.80 |
| 100m Back | cons: 1:34.70 / auto: 1:30.90 | cons: 1:34.70 / auto: 1:30.90 | cons: 1:26.30 / auto: 1:21.70 | cons: 1:22.00 / auto: 1:17.50 | cons: 1:17.50 / auto: 1:11.30 | cons: 1:12.60 / auto: 1:08.40 | cons: 1:08.30 / auto: 1:05.20 | cons: 1:08.20 / auto: 1:01.90 |
| 200m Back | cons: 3:21.60 / auto: 3:09.00 | cons: 3:21.60 / auto: 3:09.00 | cons: 3:01.70 / auto: 2:54.50 | cons: 2:50.30 / auto: 2:44.70 | cons: 2:42.90 / auto: 2:34.50 | cons: 2:34.90 / auto: 2:30.80 | cons: 2:33.20 / auto: 2:23.10 | cons: 2:31.70 / auto: 2:18.50 |
| 50m Breast | cons: 50.60 / auto: 46.80 | cons: 50.60 / auto: 46.80 | cons: 46.50 / auto: 42.70 | cons: 42.60 / auto: 40.00 | cons: 39.80 / auto: 37.30 | cons: 37.70 / auto: 36.10 | cons: 35.80 / auto: 33.30 | cons: 34.30 / auto: 31.80 |
| 100m Breast | cons: 1:49.60 / auto: 1:44.40 | cons: 1:49.60 / auto: 1:44.40 | cons: 1:41.40 / auto: 1:33.80 | cons: 1:35.20 / auto: 1:30.10 | cons: 1:26.70 / auto: 1:22.20 | cons: 1:22.20 / auto: 1:17.60 | cons: 1:17.30 / auto: 1:12.20 | cons: 1:16.90 / auto: 1:12.00 |
| 200m Breast | cons: 3:53.70 / auto: 3:38.40 | cons: 3:53.70 / auto: 3:38.40 | cons: 3:32.60 / auto: 3:19.80 | cons: 3:21.40 / auto: 3:14.10 | cons: 3:08.60 / auto: 2:56.00 | cons: 2:55.10 / auto: 2:52.10 | cons: 2:49.10 / auto: 2:41.90 | cons: 2:48.20 / auto: 2:41.30 |
| 50m Fly | cons: 44.20 / auto: 40.50 | cons: 44.20 / auto: 40.50 | cons: 38.50 / auto: 35.80 | cons: 36.70 / auto: 33.60 | cons: 34.30 / auto: 33.00 | cons: 32.60 / auto: 30.80 | cons: 30.90 / auto: 28.80 | cons: 30.00 / auto: 28.30 |
| 100m Fly | cons: 1:49.20 / auto: 1:33.00 | cons: 1:49.20 / auto: 1:33.00 | cons: 1:29.00 / auto: 1:20.30 | cons: 1:24.50 / auto: 1:16.70 | cons: 1:18.60 / auto: 1:14.20 | cons: 1:12.60 / auto: 1:08.10 | cons: 1:07.90 / auto: 1:03.70 | cons: 1:06.20 / auto: 1:01.00 |
| 200m Fly | cons: 4:12.50 / auto: 3:39.20 | cons: 4:12.50 / auto: 3:39.20 | cons: 3:31.60 / auto: 2:59.30 | cons: 3:12.20 / auto: 2:57.00 | cons: 2:59.10 / auto: 2:39.30 | cons: 2:56.40 / auto: 2:35.20 | cons: 2:38.80 / auto: 2:27.80 | cons: 2:37.90 / auto: 2:19.30 |
| 200m IM | cons: 3:28.60 / auto: 3:09.90 | cons: 3:28.60 / auto: 3:09.90 | cons: 3:05.50 / auto: 2:53.70 | cons: 2:59.20 / auto: 2:41.80 | cons: 2:45.20 / auto: 2:37.30 | cons: 2:36.90 / auto: 2:29.10 | cons: 2:31.30 / auto: 2:25.30 | cons: 2:27.90 / auto: 2:20.90 |
| 400m IM | - | - | cons: 7:06.70 / auto: 6:05.00 | cons: 6:08.80 / auto: 6:02.20 | cons: 5:56.20 / auto: 5:36.10 | cons: 5:25.30 / auto: 5:08.30 | cons: 5:23.80 / auto: 5:05.90 | cons: 5:21.00 / auto: 5:03.80 |
| Event | 10 yrs | 11 yrs | 12 yrs | 13 yrs | 14 yrs | 15 yrs | 16 yrs | 17 yrs |
|---|---|---|---|---|---|---|---|---|
| 50m Free | cons: 37.46 / auto: 34.85 | cons: 37.46 / auto: 34.85 | cons: 33.78 / auto: 31.71 | cons: 31.85 / auto: 29.79 | cons: 30.15 / auto: 28.60 | cons: 28.48 / auto: 27.50 | cons: 27.42 / auto: 26.25 | cons: 27.30 / auto: 25.51 |
| 100m Free | cons: 1:24.59 / auto: 1:18.84 | cons: 1:24.59 / auto: 1:18.84 | cons: 1:14.02 / auto: 1:10.82 | cons: 1:10.92 / auto: 1:05.75 | cons: 1:04.64 / auto: 1:02.34 | cons: 1:02.17 / auto: 58.85 | cons: 59.26 / auto: 56.03 | cons: 57.50 / auto: 55.00 |
| 200m Free | cons: 3:02.54 / auto: 2:47.58 | cons: 3:02.54 / auto: 2:47.58 | cons: 2:39.97 / auto: 2:33.30 | cons: 2:33.02 / auto: 2:22.92 | cons: 2:20.36 / auto: 2:17.65 | cons: 2:14.34 / auto: 2:06.69 | cons: 2:08.34 / auto: 2:06.22 | cons: 2:07.50 / auto: 2:04.35 |
| 400m Free | cons: 6:16.85 / auto: 5:49.65 | cons: 6:16.85 / auto: 5:49.65 | cons: 5:31.96 / auto: 5:14.83 | cons: 5:14.00 / auto: 5:08.15 | cons: 4:55.38 / auto: 4:43.99 | cons: 4:37.98 / auto: 4:27.63 | cons: 4:35.63 / auto: 4:27.08 | cons: 4:35.02 / auto: 4:26.00 |
| 800m Free | - | - | cons: 13:36.80 / auto: 13:06.84 | cons: 10:55.57 / auto: 10:52.86 | cons: 10:18.63 / auto: 9:57.96 | cons: 9:41.97 / auto: 9:25.37 | cons: 9:41.75 / auto: 9:21.41 | cons: 9:35.58 / auto: 9:15.98 |
| 1500m Free | - | - | cons: 22:26.98 / auto: 21:22.84 | cons: 21:28.11 / auto: 21:21.77 | cons: 21:28.01 / auto: 18:41.91 | cons: 18:25.44 / auto: 17:47.01 | cons: 18:22.99 / auto: 17:51.16 | cons: 18:15.16 / auto: 17:50.05 |
| 50m Back | cons: 44.03 / auto: 40.92 | cons: 44.03 / auto: 40.92 | cons: 39.16 / auto: 36.76 | cons: 37.92 / auto: 35.46 | cons: 35.67 / auto: 33.36 | cons: 33.37 / auto: 31.44 | cons: 31.91 / auto: 29.46 | cons: 31.15 / auto: 29.12 |
| 100m Back | cons: 1:33.88 / auto: 1:30.01 | cons: 1:33.88 / auto: 1:30.01 | cons: 1:25.37 / auto: 1:20.70 | cons: 1:20.97 / auto: 1:16.45 | cons: 1:16.45 / auto: 1:10.18 | cons: 1:11.48 / auto: 1:07.21 | cons: 1:07.16 / auto: 1:03.99 | cons: 1:07.00 / auto: 1:00.60 |
| 200m Back | cons: 3:19.91 / auto: 3:07.24 | cons: 3:19.91 / auto: 3:07.24 | cons: 2:59.87 / auto: 2:52.53 | cons: 2:48.34 / auto: 2:42.65 | cons: 2:40.79 / auto: 2:32.31 | cons: 2:32.69 / auto: 2:28.59 | cons: 2:31.00 / auto: 2:20.71 | cons: 2:29.50 / auto: 2:16.10 |
| 50m Breast | cons: 49.95 / auto: 46.07 | cons: 49.95 / auto: 46.07 | cons: 45.81 / auto: 41.94 | cons: 41.84 / auto: 39.23 | cons: 38.98 / auto: 36.48 | cons: 36.83 / auto: 35.23 | cons: 34.92 / auto: 32.35 | cons: 33.34 / auto: 30.85 |
| 100m Breast | cons: 1:48.42 / auto: 1:43.23 | cons: 1:48.42 / auto: 1:43.23 | cons: 1:40.10 / auto: 1:32.45 | cons: 1:33.85 / auto: 1:28.68 | cons: 1:25.20 / auto: 1:20.64 | cons: 1:20.69 / auto: 1:15.96 | cons: 1:15.65 / auto: 1:10.45 | cons: 1:15.25 / auto: 1:10.20 |
| 200m Breast | cons: 3:51.44 / auto: 3:35.93 | cons: 3:51.44 / auto: 3:35.93 | cons: 3:30.11 / auto: 3:17.14 | cons: 3:18.72 / auto: 3:11.32 | cons: 3:05.77 / auto: 2:52.94 | cons: 2:52.04 / auto: 2:49.01 | cons: 2:45.90 / auto: 2:38.56 | cons: 2:45.00 / auto: 2:38.02 |
| 50m Fly | cons: 43.74 / auto: 40.05 | cons: 43.74 / auto: 40.05 | cons: 37.97 / auto: 35.28 | cons: 36.17 / auto: 32.99 | cons: 33.71 / auto: 32.39 | cons: 32.00 / auto: 30.22 | cons: 30.23 / auto: 28.15 | cons: 29.36 / auto: 27.67 |
| 100m Fly | cons: 1:48.50 / auto: 1:32.22 | cons: 1:48.50 / auto: 1:32.22 | cons: 1:28.18 / auto: 1:19.37 | cons: 1:23.62 / auto: 1:15.75 | cons: 1:17.62 / auto: 1:13.15 | cons: 1:11.50 / auto: 1:07.00 | cons: 1:06.79 / auto: 1:02.51 | cons: 1:05.07 / auto: 59.74 |
| 200m Fly | cons: 4:11.21 / auto: 3:37.70 | cons: 4:11.21 / auto: 3:37.70 | cons: 3:30.09 / auto: 2:57.49 | cons: 3:10.57 / auto: 2:55.21 | cons: 2:57.35 / auto: 2:37.30 | cons: 2:54.57 / auto: 2:33.17 | cons: 2:36.81 / auto: 2:25.61 | cons: 2:35.89 / auto: 2:17.00 |
| 200m IM | cons: 3:26.69 / auto: 3:07.79 | cons: 3:26.69 / auto: 3:07.79 | cons: 3:03.40 / auto: 2:51.42 | cons: 2:56.94 / auto: 2:39.32 | cons: 2:42.75 / auto: 2:34.75 | cons: 2:34.35 / auto: 2:26.48 | cons: 2:28.71 / auto: 2:22.53 | cons: 2:25.20 / auto: 2:18.10 |
| 400m IM | - | - | cons: 7:02.56 / auto: 6:00.12 | cons: 6:03.97 / auto: 5:57.26 | cons: 5:51.26 / auto: 5:30.80 | cons: 5:19.89 / auto: 5:02.54 | cons: 5:18.36 / auto: 5:00.11 | cons: 5:15.50 / auto: 4:58.00 |
| Event | 10 yrs | 11 yrs | 12 yrs | 13 yrs | 14 yrs | 15 yrs | 16 yrs | 17 yrs |
|---|---|---|---|---|---|---|---|---|
| 50m Free | cons: 37.30 / auto: 35.40 | cons: 37.30 / auto: 35.40 | cons: 34.80 / auto: 31.80 | cons: 32.30 / auto: 31.20 | cons: 30.90 / auto: 29.80 | cons: 30.60 / auto: 28.90 | cons: 30.10 / auto: 28.80 | cons: 29.70 / auto: 28.80 |
| 100m Free | cons: 1:24.60 / auto: 1:21.00 | cons: 1:24.60 / auto: 1:21.00 | cons: 1:15.20 / auto: 1:11.80 | cons: 1:11.70 / auto: 1:09.30 | cons: 1:07.20 / auto: 1:05.50 | cons: 1:04.40 / auto: 1:01.80 | cons: 1:04.10 / auto: 1:01.60 | cons: 1:03.80 / auto: 1:01.50 |
| 200m Free | cons: 3:02.20 / auto: 2:54.70 | cons: 3:02.20 / auto: 2:54.70 | cons: 2:37.40 / auto: 2:31.20 | cons: 2:33.70 / auto: 2:30.00 | cons: 2:24.70 / auto: 2:21.40 | cons: 2:20.10 / auto: 2:14.80 | cons: 2:19.40 / auto: 2:11.60 | cons: 2:18.70 / auto: 2:11.20 |
| 400m Free | cons: 6:32.40 / auto: 5:56.80 | cons: 6:32.40 / auto: 5:56.80 | cons: 5:31.20 / auto: 5:16.80 | cons: 5:22.50 / auto: 5:10.70 | cons: 5:03.60 / auto: 4:51.00 | cons: 4:52.20 / auto: 4:42.50 | cons: 4:44.00 / auto: 4:39.00 | cons: 4:46.40 / auto: 4:37.30 |
| 800m Free | - | - | cons: 11:55.90 / auto: 11:04.10 | cons: 11:13.70 / auto: 10:45.40 | cons: 10:26.70 / auto: 9:53.20 | cons: 10:05.90 / auto: 9:50.20 | cons: 9:59.80 / auto: 9:41.70 | cons: 9:57.30 / auto: 9:39.60 |
| 1500m Free | - | - | cons: 22:15.60 / auto: 21:22.90 | cons: 21:19.60 / auto: 20:52.20 | cons: 20:20.50 / auto: 19:18.00 | cons: 19:35.60 / auto: 19:17.90 | cons: 19:34.60 / auto: 18:56.20 | cons: 19:33.30 / auto: 18:54.20 |
| 50m Back | cons: 43.30 / auto: 40.70 | cons: 43.30 / auto: 40.70 | cons: 39.40 / auto: 37.50 | cons: 37.80 / auto: 35.90 | cons: 35.60 / auto: 33.90 | cons: 35.50 / auto: 31.70 | cons: 34.20 / auto: 31.50 | cons: 34.20 / auto: 31.50 |
| 100m Back | cons: 1:33.30 / auto: 1:29.10 | cons: 1:33.30 / auto: 1:29.10 | cons: 1:25.10 / auto: 1:17.70 | cons: 1:20.90 / auto: 1:16.40 | cons: 1:15.70 / auto: 1:12.60 | cons: 1:14.40 / auto: 1:09.20 | cons: 1:11.80 / auto: 1:08.10 | cons: 1:11.60 / auto: 1:08.00 |
| 200m Back | cons: 3:25.90 / auto: 3:12.30 | cons: 3:25.90 / auto: 3:12.30 | cons: 2:58.20 / auto: 2:50.20 | cons: 2:53.30 / auto: 2:45.70 | cons: 2:39.60 / auto: 2:35.00 | cons: 2:37.90 / auto: 2:30.50 | cons: 2:36.30 / auto: 2:28.90 | cons: 2:35.80 / auto: 2:28.30 |
| 50m Breast | cons: 50.40 / auto: 45.90 | cons: 50.40 / auto: 45.90 | cons: 46.10 / auto: 42.10 | cons: 42.40 / auto: 39.70 | cons: 40.80 / auto: 38.40 | cons: 39.70 / auto: 36.30 | cons: 39.20 / auto: 36.30 | cons: 38.90 / auto: 35.90 |
| 100m Breast | cons: 1:44.90 / auto: 1:41.70 | cons: 1:44.90 / auto: 1:41.70 | cons: 1:41.70 / auto: 1:35.30 | cons: 1:33.10 / auto: 1:28.90 | cons: 1:28.90 / auto: 1:23.40 | cons: 1:22.90 / auto: 1:18.50 | cons: 1:22.20 / auto: 1:17.90 | cons: 1:22.10 / auto: 1:17.60 |
| 200m Breast | cons: 3:58.80 / auto: 3:41.00 | cons: 3:58.80 / auto: 3:41.00 | cons: 3:35.30 / auto: 3:18.30 | cons: 3:18.20 / auto: 3:10.80 | cons: 3:07.60 / auto: 3:01.50 | cons: 2:59.30 / auto: 2:49.00 | cons: 2:58.10 / auto: 2:48.80 | cons: 2:58.00 / auto: 2:48.30 |
| 50m Fly | cons: 43.50 / auto: 40.60 | cons: 43.50 / auto: 40.60 | cons: 38.80 / auto: 34.60 | cons: 36.40 / auto: 33.50 | cons: 34.00 / auto: 32.30 | cons: 33.80 / auto: 30.50 | cons: 32.40 / auto: 30.30 | cons: 32.30 / auto: 30.30 |
| 100m Fly | cons: 1:51.10 / auto: 1:38.10 | cons: 1:51.10 / auto: 1:38.10 | cons: 1:27.60 / auto: 1:20.70 | cons: 1:23.20 / auto: 1:19.10 | cons: 1:15.90 / auto: 1:14.30 | cons: 1:15.70 / auto: 1:09.20 | cons: 1:13.90 / auto: 1:07.60 | cons: 1:13.30 / auto: 1:07.60 |
| 200m Fly | cons: 4:16.20 / auto: 3:45.00 | cons: 4:16.20 / auto: 3:45.00 | cons: 3:26.10 / auto: 3:01.30 | cons: 3:11.50 / auto: 2:59.00 | cons: 2:49.30 / auto: 2:47.60 | cons: 2:42.00 / auto: 2:35.90 | cons: 2:43.40 / auto: 2:27.20 | cons: 2:38.40 / auto: 2:30.00 |
| 200m IM | cons: 3:24.30 / auto: 3:13.90 | cons: 3:24.30 / auto: 3:13.90 | cons: 3:01.00 / auto: 2:54.70 | cons: 2:54.90 / auto: 2:45.90 | cons: 2:44.30 / auto: 2:41.40 | cons: 2:35.80 / auto: 2:30.00 | cons: 2:35.60 / auto: 2:29.50 | cons: 2:35.40 / auto: 2:28.80 |
| 400m IM | - | - | cons: 6:28.30 / auto: 6:00.30 | cons: 6:15.00 / auto: 5:54.90 | cons: 5:48.50 / auto: 5:32.90 | cons: 5:38.00 / auto: 5:29.60 | cons: 5:30.20 / auto: 5:16.80 | cons: 5:30.20 / auto: 5:09.80 |
| Event | 10 yrs | 11 yrs | 12 yrs | 13 yrs | 14 yrs | 15 yrs | 16 yrs | 17 yrs |
|---|---|---|---|---|---|---|---|---|
| 50m Free | cons: 36.75 / auto: 34.83 | cons: 36.75 / auto: 34.83 | cons: 34.16 / auto: 31.09 | cons: 31.63 / auto: 30.56 | cons: 30.25 / auto: 29.12 | cons: 29.94 / auto: 28.14 | cons: 29.44 / auto: 28.09 | cons: 29.00 / auto: 28.05 |
| 100m Free | cons: 1:23.64 / auto: 1:19.93 | cons: 1:23.64 / auto: 1:19.93 | cons: 1:14.08 / auto: 1:10.58 | cons: 1:10.48 / auto: 1:08.12 | cons: 1:05.92 / auto: 1:04.16 | cons: 1:03.09 / auto: 1:00.48 | cons: 1:02.74 / auto: 1:00.20 | cons: 1:02.48 / auto: 1:00.10 |
| 200m Free | cons: 3:00.28 / auto: 2:52.71 | cons: 3:00.28 / auto: 2:52.71 | cons: 2:35.16 / auto: 2:28.90 | cons: 2:31.40 / auto: 2:27.66 | cons: 2:22.30 / auto: 2:18.89 | cons: 2:17.59 / auto: 2:12.18 | cons: 2:16.90 / auto: 2:08.92 | cons: 2:16.17 / auto: 2:08.57 |
| 400m Free | cons: 6:28.82 / auto: 5:52.84 | cons: 6:28.82 / auto: 5:52.84 | cons: 5:26.93 / auto: 5:12.32 | cons: 5:18.16 / auto: 5:06.11 | cons: 4:58.95 / auto: 4:46.18 | cons: 4:47.34 / auto: 4:37.49 | cons: 4:39.00 / auto: 4:33.94 | cons: 4:41.50 / auto: 4:32.19 |
| 800m Free | - | - | cons: 11:47.81 / auto: 10:55.29 | cons: 11:05.01 / auto: 10:36.40 | cons: 10:17.42 / auto: 9:43.37 | cons: 9:56.31 / auto: 9:40.33 | cons: 9:50.10 / auto: 9:31.65 | cons: 9:47.56 / auto: 9:29.55 |
| 1500m Free | - | - | cons: 22:00.00 / auto: 21:06.64 | cons: 21:03.34 / auto: 20:35.62 | cons: 20:03.45 / auto: 19:00.05 | cons: 19:17.93 / auto: 18:59.91 | cons: 19:16.94 / auto: 18:37.92 | cons: 19:15.61 / auto: 18:35.82 |
| 50m Back | cons: 42.82 / auto: 40.22 | cons: 42.82 / auto: 40.22 | cons: 38.84 / auto: 36.96 | cons: 37.28 / auto: 35.35 | cons: 34.99 / auto: 33.32 | cons: 34.93 / auto: 31.03 | cons: 33.59 / auto: 30.83 | cons: 33.58 / auto: 30.82 |
| 100m Back | cons: 1:32.45 / auto: 1:28.16 | cons: 1:32.45 / auto: 1:28.16 | cons: 1:24.17 / auto: 1:16.67 | cons: 1:19.88 / auto: 1:15.35 | cons: 1:14.59 / auto: 1:11.51 | cons: 1:13.36 / auto: 1:08.04 | cons: 1:10.70 / auto: 1:06.89 | cons: 1:10.50 / auto: 1:06.85 |
| 200m Back | cons: 3:24.27 / auto: 3:10.58 | cons: 3:24.27 / auto: 3:10.58 | cons: 2:56.34 / auto: 2:48.26 | cons: 2:51.34 / auto: 2:43.64 | cons: 2:37.49 / auto: 2:32.85 | cons: 2:35.82 / auto: 2:28.30 | cons: 2:34.20 / auto: 2:26.67 | cons: 2:33.66 / auto: 2:26.00 |
| 50m Breast | cons: 49.77 / auto: 45.16 | cons: 49.77 / auto: 45.16 | cons: 45.43 / auto: 41.34 | cons: 41.70 / auto: 38.90 | cons: 40.01 / auto: 37.54 | cons: 38.90 / auto: 35.38 | cons: 38.39 / auto: 35.45 | cons: 38.13 / auto: 35.00 |
| 100m Breast | cons: 1:43.65 / auto: 1:40.41 | cons: 1:43.65 / auto: 1:40.41 | cons: 1:40.41 / auto: 1:33.99 | cons: 1:31.77 / auto: 1:27.45 | cons: 1:27.49 / auto: 1:21.90 | cons: 1:21.37 / auto: 1:16.85 | cons: 1:20.62 / auto: 1:16.31 | cons: 1:20.60 / auto: 1:16.00 |
| 200m Breast | cons: 3:56.52 / auto: 3:38.60 | cons: 3:56.52 / auto: 3:38.60 | cons: 3:32.82 / auto: 3:15.65 | cons: 3:15.50 / auto: 3:08.00 | cons: 3:04.71 / auto: 2:58.55 | cons: 2:56.31 / auto: 2:45.80 | cons: 2:55.09 / auto: 2:45.64 | cons: 2:55.00 / auto: 2:45.10 |
| 50m Fly | cons: 43.07 / auto: 40.09 | cons: 43.07 / auto: 40.09 | cons: 38.26 / auto: 34.08 | cons: 35.90 / auto: 32.91 | cons: 33.44 / auto: 31.73 | cons: 33.19 / auto: 29.83 | cons: 31.76 / auto: 29.67 | cons: 31.72 / auto: 29.66 |
| 100m Fly | cons: 1:50.46 / auto: 1:37.28 | cons: 1:50.46 / auto: 1:37.28 | cons: 1:26.75 / auto: 1:19.73 | cons: 1:22.30 / auto: 1:18.09 | cons: 1:14.94 / auto: 1:13.32 | cons: 1:14.71 / auto: 1:08.13 | cons: 1:12.89 / auto: 1:06.45 | cons: 1:12.21 / auto: 1:06.42 |
| 200m Fly | cons: 4:15.00 / auto: 3:43.61 | cons: 4:15.00 / auto: 3:43.61 | cons: 3:24.60 / auto: 2:59.56 | cons: 3:09.88 / auto: 2:57.20 | cons: 2:47.42 / auto: 2:45.66 | cons: 2:40.00 / auto: 2:33.91 | cons: 2:41.46 / auto: 2:25.00 | cons: 2:36.43 / auto: 2:27.89 |
| 200m IM | cons: 3:22.35 / auto: 3:11.86 | cons: 3:22.35 / auto: 3:11.86 | cons: 2:58.85 / auto: 2:52.43 | cons: 2:52.62 / auto: 2:43.50 | cons: 2:41.85 / auto: 2:38.92 | cons: 2:33.27 / auto: 2:27.40 | cons: 2:33.00 / auto: 2:26.80 | cons: 2:32.80 / auto: 2:26.10 |
| 400m IM | - | - | cons: 6:23.69 / auto: 5:55.38 | cons: 6:10.32 / auto: 5:49.86 | cons: 5:43.37 / auto: 5:27.55 | cons: 5:32.77 / auto: 5:24.18 | cons: 5:24.83 / auto: 5:11.20 | cons: 5:24.80 / auto: 5:04.10 |
The Middlesex County Championships 2027 qualifying and consideration times cover 50m, 100m, 200m, 400m, 800m, and 1500m events across Freestyle, Backstroke, Breaststroke, Butterfly, and Individual Medley for all eligible age groups.
For Middlesex County swimming championships in 2027, swimmer age groups are typically determined by age as of 31 December 2027, in line with Swim England / Home Nations competition rules.
Both short course (25m) and long course (50m) qualifying standards are shown where published. When entering with a 25m short course time into a 50m long course meet (or vice versa), Swim England equivalent time conversions apply according to the meet conditions.